Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 06 02:45 | 1.92AC Milan | 3.59Unentschieden | 3.98Fiorentina | 22 |
Apr 06 03:00 | 1.43Barcelona (n) | 5.10Unentschieden | 6.20Real Betis | 22 |
Apr 06 01:00 | 3.96Brest | 3.85Unentschieden | 1.82AS Monaco | 18 | |
Apr 06 03:05 | 2.36Lyon | 3.41Unentschieden | 2.89Lille | 18 |
Apr 06 02:30 | 2.06Koln | 3.65Unentschieden | 3.31Hertha Berlin | 18 |
Apr 06 02:00 | 6.90Groningen | 4.62Unentschieden | 1.42PSV Eindhoven | 18 | |
Apr 06 03:00 | 2.38Almere City | 3.30Unentschieden | 2.95PEC Zwolle | 18 |
Apr 06 01:00 | 2.82FC Arouca | 3.16Unentschieden | 2.56Famalicao | 18 | |
Apr 06 03:30 | 1.97Vitoria Guimaraes | 3.10Unentschieden | 4.34Santa Clara | 18 |
Apr 06 02:30 | 1.34Young Boys | 5.00Unentschieden | 8.20Yverdon Sport FC | 18 |
Apr 06 03:00 | 2.06Real Sporting | 3.03Unentschieden | 3.75CD Tenerife | 18 |
Apr 06 02:45 | 4.03KAA Gent | 3.61Unentschieden | 1.80Union Saint-Gilloise | 18 |
Apr 06 01:30 | 2.19Juve Stabia | 3.03Unentschieden | 3.39Salernitana | 14 |
Apr 06 02:00 | 1.27Lorient | 5.50Unentschieden | 8.80Pau FC | 14 | |
Apr 06 02:00 | 1.81Troyes | 3.31Unentschieden | 4.43Red Star Saint Ouen | 14 |
Apr 06 02:15 | 1.60Lech Poznan | 3.66Unentschieden | 5.40Korona Kielce | 14 |
Apr 06 03:15 | 1.30Breidablik | 5.60Unentschieden | 7.30Afturelding | 14 |
Apr 06 02:15 | 1.60FCSB | 3.37Unentschieden | 4.99Universitatea Cluj | 14 |
Apr 06 02:00 | 3.88FAC Wien | 3.10Unentschieden | 1.92FC Flyeralarm Admira | 12 |
Apr 06 01:00 | 3.34PAS Lamia 1964 | 2.92Unentschieden | 2.17Athens Kallithea FC | 14 |
Apr 06 01:00 | 3.11GD Chaves | 3.12Unentschieden | 2.17Vizela | 14 |
Apr 06 01:30 | 4.99Warta Poznan | 3.59Unentschieden | 1.60Wisla Krakow | 14 |
Apr 06 01:30 | 1.73Debreceni VSC | 3.64Unentschieden | 3.73Diosgyori VTK | 14 |
Apr 06 02:00 | 1.97Al Ahli Jeddah | 3.66Unentschieden | 3.13Al Ittihad Jeddah | 14 |
Apr 06 02:15 | 1.61Koper | 3.55Unentschieden | 4.51NK Kalcer Radomlje | 12 |
Apr 06 02:30 | 2.13Arezzo | 2.95Unentschieden | 3.19Perugia | 12 |
Apr 06 01:30 | 2.49Barakaldo CF | 2.96Unentschieden | 2.61Athletic Bilbao B | 12 |
Apr 06 01:00 | 2.01Kaizer Chiefs (n) | 2.93Unentschieden | 3.54TS Galaxy FC | 12 |
Apr 06 03:00 | 3.26Uniao 1 Dezembro | 3.09Unentschieden | 2.04Fafe | 12 |
Apr 06 02:00 | 1.65Zaglebie Sosnowiec | 3.28Unentschieden | 4.14Olimpia Elblag | 12 |
Apr 06 01:00 | 3.32Senegal (w) | 3.09Unentschieden | 1.90Ghana (w) | 12 | |
Apr 06 04:00 | 1.33Peru (w) | 4.20Unentschieden | 6.10Cuba (w) | 12 | |
Apr 06 05:00 | 1.69USA (w) | 3.25Unentschieden | 3.97Brazil (w) | 12 |
Apr 06 01:00 | 1.16Portugal (w) U19 | 5.80Unentschieden | 11.50Slovenia (w) U19 | 12 |
Apr 06 05:30 | 2.08Ceara SC | 3.26Unentschieden | 3.63Gremio Porto Alegre | 18 | |
Apr 06 05:30 | 1.70Corinthians | 3.64Unentschieden | 5.00Vasco da Gama | 18 | |
Apr 06 08:00 | 1.45Botafogo RJ | 4.34Unentschieden | 7.00EC Juventude | 18 |
Apr 06 03:00 | 1.72Coritiba | 3.35Unentschieden | 4.54Vila Nova | 14 | |
Apr 06 03:00 | 1.95CRB Maceio | 3.08Unentschieden | 3.80Chapecoense | 14 | |
Apr 06 05:30 | 1.62America Mineiro | 3.54Unentschieden | 4.92Botafogo Ribeirao Preto | 14 |
Apr 06 05:00 | 2.15Atletico Tembetary | 2.95Unentschieden | 3.15Sportivo Luqueno | 12 | |
Apr 06 07:30 | 2.07Libertad Asuncion | 3.02Unentschieden | 3.26Cerro Porteno | 12 |
Apr 06 04:15 | 1.53FBC Melgar Arequipa | 3.83Unentschieden | 4.80ADT de Tarma | 12 | |
Apr 06 08:00 | 2.39Alianza Lima | 2.95Unentschieden | 2.75Universitario Deportes | 12 |
Apr 06 03:00 | 2.95Danubio Montevideo | 2.93Unentschieden | 2.26Penarol Montevideo | 12 | |
Apr 06 05:30 | 2.29Plaza Colonia | 2.82Unentschieden | 3.03Racing Club Montevideo | 12 |
Apr 06 02:00 | 1.99Atletico Ottawa | 3.00Unentschieden | 3.17HFX Wanderers | 12 | |
Apr 06 08:00 | 1.68Pacific Langford | 3.22Unentschieden | 4.03Valour FC | 12 |
Apr 06 02:45 | 2.44AC Milan | 2.25Unentschieden | 4.39Fiorentina | 22 |
Apr 06 03:00 | 1.90Barcelona (n) | 2.74Unentschieden | 5.20Real Betis | 22 |
Apr 06 01:00 | 4.01Brest | 2.38Unentschieden | 2.42AS Monaco | 18 | |
Apr 06 03:05 | 2.77Lyon | 2.33Unentschieden | 3.44Lille | 18 |
Apr 06 02:30 | 2.49Koln | 2.38Unentschieden | 3.86Hertha Berlin | 18 |
Apr 06 02:00 | 5.90Groningen | 2.45Unentschieden | 1.98PSV Eindhoven | 18 | |
Apr 06 03:00 | 2.94Almere City | 2.15Unentschieden | 3.61PEC Zwolle | 18 |
Apr 06 01:00 | 3.38FC Arouca | 2.07Unentschieden | 3.29Famalicao | 18 | |
Apr 06 03:30 | 2.78Vitoria Guimaraes | 1.92Unentschieden | 4.93Santa Clara | 18 |
Apr 06 02:30 | 1.85Young Boys | 2.59Unentschieden | 6.40Yverdon Sport FC | 18 |
Apr 06 03:00 | 2.77Real Sporting | 1.89Unentschieden | 4.30CD Tenerife | 18 |
Apr 06 02:45 | 3.91KAA Gent | 2.21Unentschieden | 2.42Union Saint-Gilloise | 18 |
Apr 06 01:30 | 2.63Juve Stabia | 1.98Unentschieden | 4.22Salernitana | 14 |
Apr 06 02:00 | 1.62Lorient | 2.68Unentschieden | 7.60Pau FC | 14 | |
Apr 06 02:00 | 2.34Troyes | 2.05Unentschieden | 4.84Red Star Saint Ouen | 14 |
Apr 06 02:15 | 2.13Lech Poznan | 2.15Unentschieden | 5.30Korona Kielce | 14 |
Apr 06 03:15 | 1.63Breidablik | 2.91Unentschieden | 6.00Afturelding | 14 |
Apr 06 02:15 | 2.15FCSB | 2.08Unentschieden | 5.60Universitatea Cluj | 14 |
Apr 06 02:00 | 4.32FAC Wien | 2.01Unentschieden | 2.54FC Flyeralarm Admira | 12 |
Apr 06 01:00 | 4.23PAS Lamia 1964 | 1.95Unentschieden | 2.68Athens Kallithea FC | 14 |
Apr 06 01:00 | 3.60GD Chaves | 2.03Unentschieden | 2.83Vizela | 14 |
Apr 06 01:30 | 5.30Warta Poznan | 2.20Unentschieden | 2.09Wisla Krakow | 14 |
Apr 06 01:30 | 2.36Debreceni VSC | 2.31Unentschieden | 3.77Diosgyori VTK | 14 |
Apr 06 02:00 | 2.33Al Ahli Jeddah | 2.47Unentschieden | 3.46Al Ittihad Jeddah | 14 |
Apr 06 02:15 | 2.22Koper | 2.22Unentschieden | 4.52NK Kalcer Radomlje | 12 |
Apr 06 02:30 | 2.87Arezzo | 1.95Unentschieden | 3.82Perugia | 12 |
Apr 06 01:30 | 3.32Barakaldo CF | 1.94Unentschieden | 3.26Athletic Bilbao B | 12 |
Apr 06 01:00 | 2.78Kaizer Chiefs (n) | 1.89Unentschieden | 4.29TS Galaxy FC | 12 |
Apr 06 03:00 | 3.74Uniao 1 Dezembro | 2.01Unentschieden | 2.81Fafe | 12 |
Apr 06 02:00 | 2.24Zaglebie Sosnowiec | 2.10Unentschieden | 4.37Olimpia Elblag | 12 |
Apr 06 01:00 | 3.66Senegal (w) | 2.09Unentschieden | 2.50Ghana (w) | 12 | |
Apr 06 04:00 | 1.85Peru (w) | 2.38Unentschieden | 5.20Cuba (w) | 12 | |
Apr 06 05:00 | 2.26USA (w) | 2.07Unentschieden | 4.41Brazil (w) | 12 |
Apr 06 01:00 | 1.56Portugal (w) U19 | 2.62Unentschieden | 9.80Slovenia (w) U19 | 12 |
Apr 06 05:30 | 2.78Ceara SC | 2.09Unentschieden | 4.11Gremio Porto Alegre | 18 | |
Apr 06 05:30 | 2.33Corinthians | 2.18Unentschieden | 5.10Vasco da Gama | 18 | |
Apr 06 08:00 | 2.08Botafogo RJ | 2.33Unentschieden | 5.70EC Juventude | 18 |
Apr 06 03:00 | 2.25Coritiba | 2.09Unentschieden | 5.00Vila Nova | 14 | |
Apr 06 03:00 | 2.55CRB Maceio | 1.98Unentschieden | 4.41Chapecoense | 14 | |
Apr 06 05:30 | 2.15America Mineiro | 2.15Unentschieden | 5.20Botafogo Ribeirao Preto | 14 |
Apr 06 05:00 | 2.87Atletico Tembetary | 1.95Unentschieden | 3.82Sportivo Luqueno | 12 | |
Apr 06 07:30 | 2.69Libertad Asuncion | 2.03Unentschieden | 3.90Cerro Porteno | 12 |
Apr 06 04:15 | 2.08FBC Melgar Arequipa | 2.37Unentschieden | 4.57ADT de Tarma | 12 | |
Apr 06 08:00 | 2.95Alianza Lima | 1.95Unentschieden | 3.70Universitario Deportes | 12 |
Apr 06 03:00 | 3.65Danubio Montevideo | 1.95Unentschieden | 2.98Penarol Montevideo | 12 | |
Apr 06 05:30 | 3.10Plaza Colonia | 1.86Unentschieden | 3.80Racing Club Montevideo | 12 |
Apr 06 02:00 | 2.50Atletico Ottawa | 1.99Unentschieden | 4.00HFX Wanderers | 12 | |
Apr 06 08:00 | 2.34Pacific Langford | 2.04Unentschieden | 4.26Valour FC | 12 |
Apr 06 02:45 | 1.91-0.50AC Milan | 2.01+0.50Fiorentina | 22 | |
Apr 06 02:45 | 2.21-0.75AC Milan | 1.74+0.75Fiorentina | 22 | |
Apr 06 02:45 | 1.64-0.25AC Milan | 2.38+0.25Fiorentina | 22 | |
Apr 06 02:45 | 2.66-1.00AC Milan | 1.52+1.00Fiorentina | 22 |
Apr 06 03:00 | 1.93-1.25Barcelona (n) | 1.99+1.25Real Betis | 22 | |
Apr 06 03:00 | 2.19-1.50Barcelona (n) | 1.76+1.50Real Betis | 22 | |
Apr 06 03:00 | 1.66-1.00Barcelona (n) | 2.35+1.00Real Betis | 22 | |
Apr 06 03:00 | 2.44-1.75Barcelona (n) | 1.61+1.75Real Betis | 22 |
Apr 06 01:00 | 1.87+0.75Brest | 2.03-0.75AS Monaco | 18 | |
Apr 06 01:00 | 2.09+0.50Brest | 1.81-0.50AS Monaco | 18 | |
Apr 06 01:00 | 2.47+0.25Brest | 1.58-0.25AS Monaco | 18 | |
Apr 06 03:05 | 2.01-0.25Lyon | 1.89+0.25Lille | 18 | |
Apr 06 03:05 | 1.700.00Lyon | 2.250.00Lille | 18 | |
Apr 06 03:05 | 2.35-0.50Lyon | 1.64+0.50Lille | 18 |
Apr 06 02:30 | 2.05-0.50Koln | 1.85+0.50Hertha Berlin | 18 | |
Apr 06 02:30 | 1.84-0.25Koln | 2.06+0.25Hertha Berlin | 18 | |
Apr 06 02:30 | 2.36-0.75Koln | 1.63+0.75Hertha Berlin | 18 |
Apr 06 02:00 | 1.90+1.25Groningen | 2.00-1.25PSV Eindhoven | 18 | |
Apr 06 02:00 | 1.71+1.50Groningen | 2.23-1.50PSV Eindhoven | 18 | |
Apr 06 02:00 | 2.25+1.00Groningen | 1.70-1.00PSV Eindhoven | 18 | |
Apr 06 03:00 | 2.08-0.25Almere City | 1.82+0.25PEC Zwolle | 18 | |
Apr 06 03:00 | 1.730.00Almere City | 2.200.00PEC Zwolle | 18 | |
Apr 06 03:00 | 2.36-0.50Almere City | 1.63+0.50PEC Zwolle | 18 |
Apr 06 01:00 | 2.040.00FC Arouca | 1.860.00Famalicao | 18 | |
Apr 06 01:00 | 1.71+0.25FC Arouca | 2.23-0.25Famalicao | 18 | |
Apr 06 01:00 | 2.49-0.25FC Arouca | 1.57+0.25Famalicao | 18 | |
Apr 06 03:30 | 1.96-0.50Vitoria Guimaraes | 1.94+0.50Santa Clara | 18 | |
Apr 06 03:30 | 2.28-0.75Vitoria Guimaraes | 1.68+0.75Santa Clara | 18 | |
Apr 06 03:30 | 1.68-0.25Vitoria Guimaraes | 2.28+0.25Santa Clara | 18 |
Apr 06 02:30 | 2.04-1.50Young Boys | 1.86+1.50Yverdon Sport FC | 18 | |
Apr 06 02:30 | 1.77-1.25Young Boys | 2.14+1.25Yverdon Sport FC | 18 | |
Apr 06 02:30 | 2.35-1.75Young Boys | 1.64+1.75Yverdon Sport FC | 18 |
Apr 06 03:00 | 2.05-0.50Real Sporting | 1.85+0.50CD Tenerife | 18 | |
Apr 06 03:00 | 1.75-0.25Real Sporting | 2.17+0.25CD Tenerife | 18 | |
Apr 06 03:00 | 2.49-0.75Real Sporting | 1.57+0.75CD Tenerife | 18 |
Apr 06 02:45 | 1.87+0.75KAA Gent | 2.03-0.75Union Saint-Gilloise | 18 | |
Apr 06 02:45 | 2.12+0.50KAA Gent | 1.79-0.50Union Saint-Gilloise | 18 | |
Apr 06 02:45 | 1.59+1.00KAA Gent | 2.44-1.00Union Saint-Gilloise | 18 |
Apr 06 01:30 | 1.84-0.25Juve Stabia | 2.06+0.25Salernitana | 14 | |
Apr 06 01:30 | 2.17-0.50Juve Stabia | 1.75+0.50Salernitana | 14 |
Apr 06 02:00 | 2.04-1.75Lorient | 1.86+1.75Pau FC | 14 | |
Apr 06 02:00 | 1.83-1.50Lorient | 2.07+1.50Pau FC | 14 | |
Apr 06 02:00 | 2.02-0.75Troyes | 1.88+0.75Red Star Saint Ouen | 14 | |
Apr 06 02:00 | 1.80-0.50Troyes | 2.11+0.50Red Star Saint Ouen | 14 |
Apr 06 02:15 | 1.83-0.75Lech Poznan | 2.07+0.75Korona Kielce | 14 | |
Apr 06 02:15 | 2.16-1.00Lech Poznan | 1.76+1.00Korona Kielce | 14 |
Apr 06 03:15 | 2.03-1.75Breidablik | 1.87+1.75Afturelding | 14 | |
Apr 06 03:15 | 1.81-1.50Breidablik | 2.09+1.50Afturelding | 14 |
Apr 06 02:15 | 1.90-0.75FCSB | 1.96+0.75Universitatea Cluj | 14 | |
Apr 06 02:15 | 2.21-1.00FCSB | 1.68+1.00Universitatea Cluj | 14 |
Apr 06 02:00 | 1.97+0.50FAC Wien | 1.91-0.50FC Flyeralarm Admira | 12 |
Apr 06 01:00 | 2.09+0.25PAS Lamia 1964 | 1.79-0.25Athens Kallithea FC | 14 | |
Apr 06 01:00 | 1.74+0.50PAS Lamia 1964 | 2.16-0.50Athens Kallithea FC | 14 |
Apr 06 01:00 | 1.89+0.25GD Chaves | 1.99-0.25Vizela | 14 | |
Apr 06 01:00 | 2.330.00GD Chaves | 1.630.00Vizela | 14 |
Apr 06 01:30 | 2.09+0.75Warta Poznan | 1.79-0.75Wisla Krakow | 14 | |
Apr 06 01:30 | 1.73+1.00Warta Poznan | 2.17-1.00Wisla Krakow | 14 |
Apr 06 01:30 | 1.72-0.50Debreceni VSC | 2.11+0.50Diosgyori VTK | 14 | |
Apr 06 01:30 | 2.05-0.75Debreceni VSC | 1.77+0.75Diosgyori VTK | 14 |
Apr 06 02:00 | 1.96-0.50Al Ahli Jeddah | 1.92+0.50Al Ittihad Jeddah | 14 | |
Apr 06 02:00 | 1.74-0.25Al Ahli Jeddah | 2.16+0.25Al Ittihad Jeddah | 14 |
Apr 06 02:15 | 1.86-0.75Koper | 1.96+0.75NK Kalcer Radomlje | 12 |
Apr 06 02:30 | 1.89-0.25Arezzo | 1.93+0.25Perugia | 12 |
Apr 06 01:30 | 1.860.00Barakaldo CF | 1.960.00Athletic Bilbao B | 12 |
Apr 06 01:00 | 1.77-0.25Kaizer Chiefs (n) | 2.05+0.25TS Galaxy FC | 12 |
Apr 06 03:00 | 2.00+0.25Uniao 1 Dezembro | 1.82-0.25Fafe | 12 |
Apr 06 02:00 | 1.94-0.75Zaglebie Sosnowiec | 1.84+0.75Olimpia Elblag | 12 |
Apr 06 01:00 | 1.89+0.50Senegal (w) | 1.89-0.50Ghana (w) | 12 | |
Apr 06 04:00 | 1.84-1.25Peru (w) | 1.94+1.25Cuba (w) | 12 | |
Apr 06 05:00 | 1.99-0.75USA (w) | 1.79+0.75Brazil (w) | 12 |
Apr 06 01:00 | 1.95-2.00Portugal (w) U19 | 1.79+2.00Slovenia (w) U19 | 12 |
Apr 06 03:00 | 2.020.00Delfin SC | 1.800.00Aucas Quito | 12 | |
Apr 06 05:30 | 1.72-0.25Orense SC | 2.11+0.25Vinotinto del Ecuador FC | 12 | |
Apr 06 08:00 | 1.79-1.00Independiente del Valle | 2.03+1.00Deportivo Cuenca | 12 |
Apr 06 03:00 | 1.92+0.25San Antonio Bulo Bulo | 1.90-0.25Jorge Wilstermann | 12 | |
Apr 06 05:30 | 1.88-1.75Club Always Ready | 1.94+1.75Blooming | 12 | |
Apr 06 08:00 | 1.84+0.75CD Real Tomayapo | 1.98-0.75Club Bolivar | 12 |
Apr 06 05:00 | 1.91-0.25Atletico Tembetary | 1.91+0.25Sportivo Luqueno | 12 | |
Apr 06 07:30 | 1.84-0.25Libertad Asuncion | 1.98+0.25Cerro Porteno | 12 |
Apr 06 06:00 | 1.77-0.50Santa Ana FC | 2.05+0.50AD Guanacasteca | 12 | |
Apr 06 09:00 | 2.12+0.50Sporting San Jose | 1.71-0.50Deportivo Saprissa | 12 | |
Apr 06 10:00 | 2.06-0.75CS Herediano | 1.76+0.75CS Cartagines | 12 |
Apr 06 04:15 | 1.99-1.00FBC Melgar Arequipa | 1.83+1.00ADT de Tarma | 12 | |
Apr 06 08:00 | 2.11-0.25Alianza Lima | 1.72+0.25Universitario Deportes | 12 |
Apr 06 03:00 | 1.81+0.25Danubio Montevideo | 2.01-0.25Penarol Montevideo | 12 | |
Apr 06 05:30 | 1.650.00Plaza Colonia | 2.200.00Racing Club Montevideo | 12 |
Apr 06 02:00 | 1.79-0.25Atletico Ottawa | 1.99+0.25HFX Wanderers | 12 | |
Apr 06 08:00 | 1.99-0.75Pacific Langford | 1.79+0.75Valour FC | 12 |
Apr 06 02:45 | 1.98-0.25AC Milan | 1.90+0.25Fiorentina | 22 | |
Apr 06 02:45 | 2.42-0.50AC Milan | 1.58+0.50Fiorentina | 22 | |
Apr 06 02:45 | 1.440.00AC Milan | 2.780.00Fiorentina | 22 |
Apr 06 03:00 | 1.89-0.50Barcelona (n) | 1.99+0.50Real Betis | 22 | |
Apr 06 03:00 | 2.23-0.75Barcelona (n) | 1.69+0.75Real Betis | 22 | |
Apr 06 03:00 | 1.54-0.25Barcelona (n) | 2.51+0.25Real Betis | 22 |
Apr 06 01:00 | 2.01+0.25Brest | 1.87-0.25AS Monaco | 18 | |
Apr 06 01:00 | 1.59+0.50Brest | 2.40-0.50AS Monaco | 18 | |
Apr 06 03:05 | 1.730.00Lyon | 2.170.00Lille | 18 | |
Apr 06 03:05 | 2.35-0.25Lyon | 1.62+0.25Lille | 18 |
Apr 06 02:30 | 2.14-0.25Koln | 1.75+0.25Hertha Berlin | 18 | |
Apr 06 02:30 | 1.560.00Koln | 2.470.00Hertha Berlin | 18 |
Apr 06 02:00 | 1.91+0.50Groningen | 1.97-0.50PSV Eindhoven | 18 | |
Apr 06 02:00 | 1.66+0.75Groningen | 2.28-0.75PSV Eindhoven | 18 | |
Apr 06 03:00 | 1.740.00Almere City | 2.160.00PEC Zwolle | 18 | |
Apr 06 03:00 | 2.36-0.25Almere City | 1.61+0.25PEC Zwolle | 18 |
Apr 06 01:00 | 1.970.00FC Arouca | 1.910.00Famalicao | 18 | |
Apr 06 01:00 | 1.49+0.25FC Arouca | 2.63-0.25Famalicao | 18 | |
Apr 06 03:30 | 2.20-0.25Vitoria Guimaraes | 1.71+0.25Santa Clara | 18 | |
Apr 06 03:30 | 1.470.00Vitoria Guimaraes | 2.690.00Santa Clara | 18 |
Apr 06 02:30 | 1.84-0.50Young Boys | 2.04+0.50Yverdon Sport FC | 18 | |
Apr 06 02:30 | 2.23-0.75Young Boys | 1.69+0.75Yverdon Sport FC | 18 |
Apr 06 03:00 | 2.19-0.25Real Sporting | 1.70+0.25CD Tenerife | 18 | |
Apr 06 03:00 | 1.530.00Real Sporting | 2.490.00CD Tenerife | 18 |
Apr 06 02:45 | 1.92+0.25KAA Gent | 1.94-0.25Union Saint-Gilloise | 18 | |
Apr 06 02:45 | 1.57+0.50KAA Gent | 2.40-0.50Union Saint-Gilloise | 18 |
Apr 06 01:30 | 2.16-0.25Juve Stabia | 1.72+0.25Salernitana | 14 |
Apr 06 02:00 | 1.95-0.75Lorient | 1.91+0.75Pau FC | 14 | |
Apr 06 02:00 | 1.94-0.25Troyes | 1.92+0.25Red Star Saint Ouen | 14 |
Apr 06 02:15 | 1.77-0.25Lech Poznan | 2.09+0.25Korona Kielce | 14 |
Apr 06 03:15 | 1.95-0.75Breidablik | 1.91+0.75Afturelding | 14 |
Apr 06 02:15 | 1.77-0.25FCSB | 2.09+0.25Universitatea Cluj | 14 |
Apr 06 02:00 | 1.77+0.25FAC Wien | 2.09-0.25FC Flyeralarm Admira | 12 |
Apr 06 01:00 | 1.70+0.25PAS Lamia 1964 | 2.19-0.25Athens Kallithea FC | 14 |
Apr 06 01:00 | 2.200.00GD Chaves | 1.690.00Vizela | 14 |
Apr 06 01:30 | 2.12+0.25Warta Poznan | 1.75-0.25Wisla Krakow | 14 |
Apr 06 01:30 | 2.00-0.25Debreceni VSC | 1.82+0.25Diosgyori VTK | 14 |
Apr 06 02:00 | 2.03-0.25Al Ahli Jeddah | 1.83+0.25Al Ittihad Jeddah | 14 |
Apr 06 02:15 | 1.85-0.25Koper | 1.97+0.25NK Kalcer Radomlje | 12 |
Apr 06 01:00 | 2.020.00Maccabi Bnei Raina | 1.800.00Maccabi Petah Tikva | 14 | |
Apr 06 01:00 | 2.01-0.25Hapoel Jerusalem | 1.81+0.25Hapoel Kiryat Shmona | 14 | |
Apr 06 01:00 | 1.96-0.75Maccabi Tel Aviv | 1.86+0.75Maccabi Netanya | 14 |
Apr 06 02:30 | 1.630.00Arezzo | 2.230.00Perugia | 12 |
Apr 06 01:30 | 1.920.00Barakaldo CF | 1.900.00Athletic Bilbao B | 12 |
Apr 06 01:00 | 2.21-0.25Kaizer Chiefs (n) | 1.64+0.25TS Galaxy FC | 12 |
Apr 06 03:00 | 2.230.00Uniao 1 Dezembro | 1.630.00Fafe | 12 |
Apr 06 02:00 | 1.88-0.25Zaglebie Sosnowiec | 1.90+0.25Olimpia Elblag | 12 |
Apr 06 01:00 | 1.69+0.25Senegal (w) | 2.09-0.25Ghana (w) | 12 | |
Apr 06 04:00 | 1.84-0.50Peru (w) | 1.94+0.50Cuba (w) | 12 | |
Apr 06 05:00 | 1.89-0.25USA (w) | 1.89+0.25Brazil (w) | 12 |
Apr 06 01:00 | 1.81-0.75Portugal (w) U19 | 1.93+0.75Slovenia (w) U19 | 12 |
Apr 06 07:00 | 1.670.00Atlas | 2.230.00FC Juarez | 18 | |
Apr 06 07:00 | 2.35-0.25Atlas | 1.60+0.25FC Juarez | 18 | |
Apr 06 07:00 | 1.790.00Pachuca | 2.070.00Club America | 18 | |
Apr 06 07:00 | 2.47-0.25Pachuca | 1.54+0.25Club America | 18 | |
Apr 06 09:00 | 2.17-0.25Atletico San Luis | 1.71+0.25Mazatlan FC | 18 | |
Apr 06 09:00 | 1.570.00Atletico San Luis | 2.400.00Mazatlan FC | 18 | |
Apr 06 09:05 | 2.09-0.25Rayados Monterrey | 1.77+0.25Guadalajara Chivas | 18 | |
Apr 06 09:05 | 1.520.00Rayados Monterrey | 2.510.00Guadalajara Chivas | 18 | |
Apr 06 11:10 | 1.87-0.25Cruz Azul (n) | 1.99+0.25Pumas U.N.A.M. | 18 | |
Apr 06 11:10 | 2.33-0.50Cruz Azul (n) | 1.61+0.50Pumas U.N.A.M. | 18 |
Apr 06 03:00 | 1.87-0.25Coritiba | 1.99+0.25Vila Nova | 14 | |
Apr 06 03:00 | 2.09-0.25CRB Maceio | 1.77+0.25Chapecoense | 14 | |
Apr 06 05:30 | 1.79-0.25America Mineiro | 2.07+0.25Botafogo Ribeirao Preto | 14 |
Apr 06 03:00 | 1.970.00Delfin SC | 1.850.00Aucas Quito | 12 | |
Apr 06 05:30 | 2.16-0.25Orense SC | 1.68+0.25Vinotinto del Ecuador FC | 12 | |
Apr 06 08:00 | 2.00-0.50Independiente del Valle | 1.82+0.50Deportivo Cuenca | 12 |
Apr 06 03:00 | 2.230.00San Antonio Bulo Bulo | 1.630.00Jorge Wilstermann | 12 | |
Apr 06 05:30 | 1.88-0.75Club Always Ready | 1.94+0.75Blooming | 12 | |
Apr 06 08:00 | 1.94+0.25CD Real Tomayapo | 1.88-0.25Club Bolivar | 12 |
Apr 06 05:00 | 1.630.00Atletico Tembetary | 2.230.00Sportivo Luqueno | 12 | |
Apr 06 07:30 | 2.19-0.25Libertad Asuncion | 1.66+0.25Cerro Porteno | 12 |
Apr 06 06:00 | 1.94-0.25Santa Ana FC | 1.88+0.25AD Guanacasteca | 12 | |
Apr 06 09:00 | 1.91+0.25Sporting San Jose | 1.91-0.25Deportivo Saprissa | 12 | |
Apr 06 10:00 | 1.90-0.25CS Herediano | 1.92+0.25CS Cartagines | 12 |
Apr 06 04:15 | 1.75-0.25FBC Melgar Arequipa | 2.07+0.25ADT de Tarma | 12 | |
Apr 06 08:00 | 1.680.00Alianza Lima | 2.160.00Universitario Deportes | 12 |
Apr 06 03:00 | 2.130.00Danubio Montevideo | 1.700.00Penarol Montevideo | 12 | |
Apr 06 05:30 | 1.700.00Plaza Colonia | 2.130.00Racing Club Montevideo | 12 |
Apr 06 02:00 | 2.07-0.25Atletico Ottawa | 1.71+0.25HFX Wanderers | 12 | |
Apr 06 08:00 | 1.96-0.25Pacific Langford | 1.82+0.25Valour FC | 12 |
Apr 06 02:45 AC Milan -vs- Fiorentina | ||
---|---|---|
1.912.50Über | 1.992.50Unten | 22 |
Apr 06 02:45 AC Milan -vs- Fiorentina | ||
2.122.75Über | 1.792.75Unten | 22 |
Apr 06 02:45 AC Milan -vs- Fiorentina | ||
1.652.25Über | 2.332.25Unten | 22 |
Apr 06 02:45 AC Milan -vs- Fiorentina | ||
2.533.00Über | 1.553.00Unten | 22 |
Apr 06 03:00 Barcelona (n) -vs- Real Betis | ||
---|---|---|
2.013.50Über | 1.893.50Unten | 22 |
Apr 06 03:00 Barcelona (n) -vs- Real Betis | ||
1.763.25Über | 2.163.25Unten | 22 |
Apr 06 03:00 Barcelona (n) -vs- Real Betis | ||
2.293.75Über | 1.673.75Unten | 22 |
Apr 06 03:00 Barcelona (n) -vs- Real Betis | ||
1.533.00Über | 2.583.00Unten | 22 |
Apr 06 01:00 Brest -vs- AS Monaco | ||
---|---|---|
1.903.00Über | 1.983.00Unten | 18 |
Apr 06 01:00 Brest -vs- AS Monaco | ||
2.143.25Über | 1.753.25Unten | 18 |
Apr 06 01:00 Brest -vs- AS Monaco | ||
1.712.75Über | 2.202.75Unten | 18 |
Apr 06 03:05 Lyon -vs- Lille | ||
1.932.75Über | 1.952.75Unten | 18 |
Apr 06 03:05 Lyon -vs- Lille | ||
1.722.50Über | 2.192.50Unten | 18 |
Apr 06 03:05 Lyon -vs- Lille | ||
