Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 03 03:00 | 3.02AC Milan | 3.28Unentschieden | 2.35Inter Milan | 22 |
Apr 03 03:30 | 2.79Atletico Madrid | 3.44Unentschieden | 2.31Barcelona | 22 |
Apr 03 02:45 | 2.04VfB Stuttgart | 3.70Unentschieden | 3.33RB Leipzig | 22 |
Apr 03 03:00 | 4.43AS Cannes | 3.50Unentschieden | 1.82Reims | 22 |
Apr 03 02:45 | 2.16Derby County | 3.04Unentschieden | 3.71Preston North End | 22 |
Apr 03 02:00 | 1.44Feyenoord | 4.37Unentschieden | 7.20Groningen | 22 |
Apr 03 03:15 | 1.16Benfica | 7.80Unentschieden | 14.00Sporting Farense | 17 |
Apr 03 02:30 | 2.19FC Zurich | 3.35Unentschieden | 3.27Lausanne Sports | 18 | |
Apr 03 02:30 | 1.56FC Sion | 4.11Unentschieden | 5.50FC Winterthur | 18 |
Apr 03 01:45 | 2.11Fenerbahce | 3.40Unentschieden | 3.00Galatasaray | 18 |
Apr 03 00:15 | 2.72LASK Linz | 3.04Unentschieden | 2.47Wolfsberger AC | 18 | |
Apr 03 02:30 | 1.43FK Austria Wien | 4.06Unentschieden | 6.30TSV Hartberg | 18 |
Apr 03 03:00 | 1.81Jagiellonia Bialystok (n) | 3.17Unentschieden | 3.91Wisla Krakow | 14 |
Apr 03 00:30 | 7.90Metalul Buzau (n) | 4.63Unentschieden | 1.28Rapid Bucuresti | 14 |
Apr 03 02:45 | 1.73Notts County | 3.71Unentschieden | 3.95Milton Keynes Dons | 14 |
Apr 03 00:30 | 3.13APOEL Nicosia | 3.03Unentschieden | 2.12AEK Larnaca | 14 |
Apr 03 01:30 | 2.08AEK Athens | 2.96Unentschieden | 3.52Olympiacos | 14 |
Apr 03 02:00 | 1.54Rijeka | 3.50Unentschieden | 5.30Istra 1961 Pula | 14 |
Apr 03 01:45 | 1.47Ferencvarosi | 3.81Unentschieden | 5.40Ujpest | 14 |
Apr 03 **:** | 2.10Maribor | 3.15Unentschieden | 3.05NK Celje | 14 |
Apr 03 01:00 | 1.67FC Andorra | 3.45Unentschieden | 4.30Girona FC | 12 |
Apr 03 02:45 | 2.24Queens Park | 3.20Unentschieden | 2.75Airdrieonians | 14 | |
Apr 03 02:45 | 3.58Dunfermline Athletic | 2.99Unentschieden | 1.97Livingston | 14 |
Apr 03 00:30 | 3.05Al Wasl Dubai | 3.12Unentschieden | 2.11Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.21Al Qadisiyah Khobar | 5.60Unentschieden | 10.50Al Raed | 14 |
Apr 03 00:15 | 1.31CSKA Sofia | 4.64Unentschieden | 6.80Lokomotiv Sofia | 14 |
Apr 03 01:00 | 4.46VFC Plauen | 3.43Unentschieden | 1.65SV Babelsberg 03 | 12 |
Apr 03 01:00 | 2.21FSV Mainz 05 Am | 3.24Unentschieden | 2.77FSV Frankfurt | 12 | |
Apr 03 01:00 | 2.59Eintracht Frankfurt Am | 3.24Unentschieden | 2.34TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 2.61Aurora Pro Patria | 3.00Unentschieden | 2.46Atalanta U23 | 12 |
Apr 03 00:15 | 2.47Ohod Medina | 3.06Unentschieden | 2.57Al Safa FC | 12 | |
Apr 03 01:45 | 3.26Jeddah Club | 3.06Unentschieden | 2.05Al Hazem | 12 |
Apr 03 09:30 | 1.91Vancouver Whitecaps | 3.18Unentschieden | 3.53Pumas U.N.A.M. | 14 | |
Apr 03 11:30 | 2.02Los Angeles FC | 3.30Unentschieden | 3.07Inter Miami CF | 14 |
Apr 03 03:00 | 1.97Atletico Tucuman (n) | 2.65Unentschieden | 4.25All Boys Floresta | 12 |
Apr 03 04:30 | 2.34Independiente Juniors | 2.79Unentschieden | 2.98Guayaquil City FC | 8 |
Apr 03 03:00 | 3.76AC Milan | 2.15Unentschieden | 2.85Inter Milan | 22 |
Apr 03 03:30 | 3.33Atletico Madrid | 2.34Unentschieden | 2.66Barcelona | 22 |
Apr 03 02:45 | 2.56VfB Stuttgart | 2.40Unentschieden | 3.64RB Leipzig | 22 |
Apr 03 03:00 | 4.81AS Cannes | 2.17Unentschieden | 2.42Reims | 22 |
Apr 03 02:45 | 2.81Derby County | 1.94Unentschieden | 4.74Preston North End | 22 |
Apr 03 02:00 | 2.02Feyenoord | 2.35Unentschieden | 6.20Groningen | 22 |
Apr 03 02:30 | 2.72FC Zurich | 2.23Unentschieden | 3.77Lausanne Sports | 18 | |
Apr 03 02:30 | 2.23FC Sion | 2.35Unentschieden | 4.80FC Winterthur | 18 |
Apr 03 01:45 | 2.43Fenerbahce | 2.34Unentschieden | 3.55Galatasaray | 18 |
Apr 03 00:15 | 3.36LASK Linz | 2.10Unentschieden | 2.88Wolfsberger AC | 18 | |
Apr 03 02:30 | 2.05FK Austria Wien | 2.22Unentschieden | 5.40TSV Hartberg | 18 |
Apr 03 03:00 | 2.39Jagiellonia Bialystok (n) | 2.12Unentschieden | 4.32Wisla Krakow | 14 |
Apr 03 00:30 | 6.90Metalul Buzau (n) | 2.41Unentschieden | 1.78Rapid Bucuresti | 14 |
Apr 03 02:45 | 2.15Notts County | 2.45Unentschieden | 4.04Milton Keynes Dons | 14 |
Apr 03 00:30 | 3.80APOEL Nicosia | 2.08Unentschieden | 2.65AEK Larnaca | 14 |
Apr 03 01:30 | 2.67AEK Athens | 1.97Unentschieden | 4.16Olympiacos | 14 |
Apr 03 02:00 | 2.14Rijeka | 2.11Unentschieden | 5.50Istra 1961 Pula | 14 |
Apr 03 01:45 | 2.02Ferencvarosi | 2.25Unentschieden | 5.40Ujpest | 14 |
Apr 03 **:** | 2.81Maribor | 2.08Unentschieden | 3.49NK Celje | 14 |
Apr 03 01:00 | 2.20FC Andorra | 2.19Unentschieden | 4.71Girona FC | 12 |
Apr 03 02:45 | 2.68Queens Park | 2.21Unentschieden | 3.37Airdrieonians | 14 | |
Apr 03 02:45 | 4.39Dunfermline Athletic | 2.01Unentschieden | 2.51Livingston | 14 |
Apr 03 00:30 | 3.82Al Wasl Dubai | 2.21Unentschieden | 2.45Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.59Al Qadisiyah Khobar | 2.62Unentschieden | 9.00Al Raed | 14 |
Apr 03 00:15 | 1.81CSKA Sofia | 2.50Unentschieden | 5.90Lokomotiv Sofia | 14 |
Apr 03 01:00 | 4.99VFC Plauen | 2.19Unentschieden | 2.15SV Babelsberg 03 | 12 |
Apr 03 01:00 | 2.74FSV Mainz 05 Am | 2.22Unentschieden | 3.26FSV Frankfurt | 12 | |
Apr 03 01:00 | 2.89Eintracht Frankfurt Am | 2.26Unentschieden | 2.99TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 3.32Aurora Pro Patria | 2.02Unentschieden | 3.08Atalanta U23 | 12 |
Apr 03 00:15 | 3.17Ohod Medina | 2.03Unentschieden | 3.17Al Safa FC | 12 | |
Apr 03 01:45 | 3.93Jeddah Club | 2.06Unentschieden | 2.62Al Hazem | 12 |
Apr 03 09:30 | 2.44Vancouver Whitecaps | 2.15Unentschieden | 4.03Pumas U.N.A.M. | 14 | |
Apr 03 11:30 | 2.68Los Angeles FC | 2.26Unentschieden | 3.27Inter Miami CF | 14 |
Apr 03 03:00 | 2.64Atletico Tucuman (n) | 1.77Unentschieden | 5.50All Boys Floresta | 12 |
Apr 03 07:00 | 2.62Chattanooga FC | 2.24Unentschieden | 3.41Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 2.98Forward Madison FC | 2.22Unentschieden | 2.98FC Tulsa | 12 |
Apr 03 03:00 | 1.87+0.25AC Milan | 2.03-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.65+0.50AC Milan | 2.33-0.50Inter Milan | 22 | |
Apr 03 03:00 | 2.290.00AC Milan | 1.670.00Inter Milan | 22 | |
Apr 03 03:00 | 2.75-0.25AC Milan | 1.47+0.25Inter Milan | 22 |
Apr 03 03:30 | 1.89+0.25Atletico Madrid | 2.01-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.250.00Atletico Madrid | 1.700.00Barcelona | 22 | |
Apr 03 03:30 | 1.67+0.50Atletico Madrid | 2.29-0.50Barcelona | 22 | |
Apr 03 03:30 | 2.53-0.25Atletico Madrid | 1.55+0.25Barcelona | 22 |
Apr 03 02:45 | 2.03-0.50VfB Stuttgart | 1.87+0.50RB Leipzig | 22 | |
Apr 03 02:45 | 1.76-0.25VfB Stuttgart | 2.16+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 2.29-0.75VfB Stuttgart | 1.67+0.75RB Leipzig | 22 | |
Apr 03 02:45 | 1.520.00VfB Stuttgart | 2.610.00RB Leipzig | 22 |
Apr 03 03:00 | 1.88+0.75AS Cannes | 2.02-0.75Reims | 22 | |
Apr 03 03:00 | 2.09+0.50AS Cannes | 1.81-0.50Reims | 22 | |
Apr 03 03:00 | 1.59+1.00AS Cannes | 2.44-1.00Reims | 22 | |
Apr 03 03:00 | 2.56+0.25AS Cannes | 1.54-0.25Reims | 22 |
Apr 03 02:00 | 2.06-1.25Feyenoord | 1.84+1.25Groningen | 22 | |
Apr 03 02:00 | 1.76-1.00Feyenoord | 2.16+1.00Groningen | 22 | |
Apr 03 02:00 | 2.35-1.50Feyenoord | 1.64+1.50Groningen | 22 | |
Apr 03 02:00 | 1.56-0.75Feyenoord | 2.51+0.75Groningen | 22 |
Apr 03 03:15 | 2.06-2.25Benfica | 1.84+2.25Sporting Farense | 17 | |
Apr 03 03:15 | 1.75-2.00Benfica | 2.17+2.00Sporting Farense | 17 | |
Apr 03 03:15 | 2.35-2.50Benfica | 1.64+2.50Sporting Farense | 17 |
Apr 03 02:30 | 1.84-0.25FC Zurich | 2.06+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 2.17-0.50FC Zurich | 1.75+0.50Lausanne Sports | 18 | |
Apr 03 02:30 | 1.560.00FC Zurich | 2.510.00Lausanne Sports | 18 | |
Apr 03 02:30 | 2.01-1.00FC Sion | 1.89+1.00FC Winterthur | 18 | |
Apr 03 02:30 | 1.74-0.75FC Sion | 2.19+0.75FC Winterthur | 18 | |
Apr 03 02:30 | 2.35-1.25FC Sion | 1.64+1.25FC Winterthur | 18 |
Apr 03 01:45 | 2.09-0.50Fenerbahce | 1.79+0.50Galatasaray | 18 | |
Apr 03 01:45 | 1.74-0.25Fenerbahce | 2.16+0.25Galatasaray | 18 | |
Apr 03 01:45 | 2.36-0.75Fenerbahce | 1.61+0.75Galatasaray | 18 |
Apr 03 03:00 | 1.82-0.50Jagiellonia Bialystok (n) | 2.00+0.50Wisla Krakow | 14 | |
Apr 03 03:00 | 2.05-0.75Jagiellonia Bialystok (n) | 1.77+0.75Wisla Krakow | 14 |
Apr 03 00:30 | 1.87+1.50Metalul Buzau (n) | 1.95-1.50Rapid Bucuresti | 14 | |
Apr 03 00:30 | 2.19+1.25Metalul Buzau (n) | 1.66-1.25Rapid Bucuresti | 14 |
Apr 03 02:45 | 1.95-0.75Notts County | 1.93+0.75Milton Keynes Dons | 14 | |
Apr 03 02:45 | 1.72-0.50Notts County | 2.19+0.50Milton Keynes Dons | 14 |
Apr 03 00:30 | 1.76+0.50APOEL Nicosia | 2.11-0.50AEK Larnaca | 14 | |
Apr 03 00:30 | 2.05+0.25APOEL Nicosia | 1.81-0.25AEK Larnaca | 14 |
Apr 03 01:30 | 1.79-0.25AEK Athens | 2.09+0.25Olympiacos | 14 | |
Apr 03 01:30 | 2.07-0.50AEK Athens | 1.81+0.50Olympiacos | 14 |
Apr 03 02:00 | 2.06-1.00Rijeka | 1.76+1.00Istra 1961 Pula | 14 | |
Apr 03 02:00 | 1.75-0.75Rijeka | 2.07+0.75Istra 1961 Pula | 14 |
Apr 03 01:45 | 1.89-1.00Ferencvarosi | 1.93+1.00Ujpest | 14 | |
Apr 03 01:45 | 2.14-1.25Ferencvarosi | 1.69+1.25Ujpest | 14 |
Apr 03 **:** | 1.96-0.25Maribor | 1.86+0.25NK Celje | 14 | |
Apr 03 **:** | 1.590.00Maribor | 2.290.00NK Celje | 14 |
Apr 03 01:00 | 1.94-0.75FC Andorra | 1.88+0.75Girona FC | 12 |
Apr 03 00:30 | 1.73+0.50Al Wasl Dubai | 2.09-0.50Shabab Al Ahli Dubai | 14 | |
Apr 03 00:30 | 2.04+0.25Al Wasl Dubai | 1.78-0.25Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.91-1.75Al Qadisiyah Khobar | 1.97+1.75Al Raed | 14 | |
Apr 03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
Apr 03 00:15 | 1.80-1.25CSKA Sofia | 2.02+1.25Lokomotiv Sofia | 14 | |
Apr 03 00:15 | 1.98-1.50CSKA Sofia | 1.84+1.50Lokomotiv Sofia | 14 |
Apr 03 01:00 | 2.20+0.50VFC Plauen | 1.65-0.50SV Babelsberg 03 | 12 |
Apr 03 01:00 | 1.710.00FSV Mainz 05 Am | 2.120.00FSV Frankfurt | 12 | |
Apr 03 01:00 | 2.010.00Eintracht Frankfurt Am | 1.810.00TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 1.970.00Aurora Pro Patria | 1.850.00Atalanta U23 | 12 |
Apr 03 00:15 | 1.870.00Ohod Medina | 1.950.00Al Safa FC | 12 | |
Apr 03 01:45 | 1.78+0.50Jeddah Club | 2.04-0.50Al Hazem | 12 |
Apr 03 01:00 | 2.00-0.25Vllaznia Shkoder | 1.74+0.25FC Dinamo City | 5 |
Apr 03 03:00 | 1.96-0.50Atletico Tucuman (n) | 1.86+0.50All Boys Floresta | 12 |
Apr 03 04:30 | 2.05-0.25Independiente Juniors | 1.77+0.25Guayaquil City FC | 8 |
Apr 03 07:00 | 1.86-0.25Chattanooga FC | 1.96+0.25Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 | |
Apr 03 07:00 | 2.07-0.25Greenville Triumph SC | 1.75+0.25One Knoxville SC | 8 |
Apr 03 03:00 | 2.230.00AC Milan | 1.690.00Inter Milan | 22 | |
Apr 03 03:00 | 1.64+0.25AC Milan | 2.31-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.43+0.50AC Milan | 2.81-0.50Inter Milan | 22 |
Apr 03 03:30 | 2.190.00Atletico Madrid | 1.720.00Barcelona | 22 | |
Apr 03 03:30 | 1.69+0.25Atletico Madrid | 2.23-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.78-0.25Atletico Madrid | 1.44+0.25Barcelona | 22 |
Apr 03 02:45 | 2.07-0.25VfB Stuttgart | 1.81+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 1.560.00VfB Stuttgart | 2.470.00RB Leipzig | 22 | |
Apr 03 02:45 | 2.53-0.50VfB Stuttgart | 1.53+0.50RB Leipzig | 22 |
Apr 03 03:00 | 1.93+0.25AS Cannes | 1.95-0.25Reims | 22 | |
Apr 03 03:00 | 1.59+0.50AS Cannes | 2.40-0.50Reims | 22 | |
Apr 03 03:00 | 3.040.00AS Cannes | 1.370.00Reims | 22 |
Apr 03 02:45 | 2.21-0.25Derby County | 1.70+0.25Preston North End | 22 | |
Apr 03 02:45 | 1.560.00Derby County | 2.470.00Preston North End | 22 | |
Apr 03 02:45 | 2.78-0.50Derby County | 1.44+0.50Preston North End | 22 |
Apr 03 02:00 | 2.01-0.50Feyenoord | 1.87+0.50Groningen | 22 | |
Apr 03 02:00 | 1.63-0.25Feyenoord | 2.33+0.25Groningen | 22 | |
Apr 03 02:00 | 2.44-0.75Feyenoord | 1.57+0.75Groningen | 22 |
Apr 03 03:15 | 2.04-1.00Benfica | 1.84+1.00Sporting Farense | 17 | |
Apr 03 03:15 | 1.67-0.75Benfica | 2.26+0.75Sporting Farense | 17 |
Apr 03 02:30 | 2.23-0.25FC Zurich | 1.69+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 1.640.00FC Zurich | 2.310.00Lausanne Sports | 18 | |
Apr 03 02:30 | 1.79-0.25FC Sion | 2.09+0.25FC Winterthur | 18 | |
Apr 03 02:30 | 2.21-0.50FC Sion | 1.70+0.50FC Winterthur | 18 |
Apr 03 01:45 | 2.14-0.25Fenerbahce | 1.73+0.25Galatasaray | 18 | |
Apr 03 01:45 | 1.580.00Fenerbahce | 2.380.00Galatasaray | 18 |
Apr 03 03:00 | 1.98-0.25Jagiellonia Bialystok (n) | 1.84+0.25Wisla Krakow | 14 |
Apr 03 00:30 | 2.05+0.50Metalul Buzau (n) | 1.77-0.50Rapid Bucuresti | 14 |
Apr 03 02:45 | 1.85-0.25Notts County | 2.01+0.25Milton Keynes Dons | 14 |
Apr 03 00:30 | 1.69+0.25APOEL Nicosia | 2.20-0.25AEK Larnaca | 14 |
Apr 03 01:30 | 2.19-0.25AEK Athens | 1.70+0.25Olympiacos | 14 |
Apr 03 02:00 | 1.75-0.25Rijeka | 2.07+0.25Istra 1961 Pula | 14 |
Apr 03 01:45 | 2.01-0.50Ferencvarosi | 1.81+0.50Ujpest | 14 |
Apr 03 **:** | 1.690.00Maribor | 2.140.00NK Celje | 14 |
Apr 03 01:00 | 1.83-0.25FC Andorra | 1.99+0.25Girona FC | 12 |
Apr 03 02:45 | 1.680.00Queens Park | 2.160.00Airdrieonians | 14 | |
Apr 03 02:45 | 1.77+0.25Dunfermline Athletic | 2.05-0.25Livingston | 14 |
Apr 03 00:30 | 1.77+0.25Al Wasl Dubai | 2.05-0.25Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.91-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
Apr 03 00:15 | 1.80-0.50CSKA Sofia | 2.02+0.50Lokomotiv Sofia | 14 |
Apr 03 01:00 | 2.04+0.25VFC Plauen | 1.78-0.25SV Babelsberg 03 | 12 |
Apr 03 01:00 | 1.730.00FSV Mainz 05 Am | 2.090.00FSV Frankfurt | 12 | |
Apr 03 01:00 | 1.870.00Eintracht Frankfurt Am | 1.950.00TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 1.990.00Aurora Pro Patria | 1.830.00Atalanta U23 | 12 |
Apr 03 00:15 | 1.910.00Ohod Medina | 1.910.00Al Safa FC | 12 | |
Apr 03 01:45 | 1.69+0.25Jeddah Club | 2.14-0.25Al Hazem | 12 |
Apr 03 01:00 | 1.650.00Vllaznia Shkoder | 2.090.00FC Dinamo City | 5 |
Apr 03 09:30 | 2.03-0.25Vancouver Whitecaps | 1.79+0.25Pumas U.N.A.M. | 14 | |
Apr 03 11:30 | 1.710.00Los Angeles FC | 2.120.00Inter Miami CF | 14 |
Apr 03 03:00 | 2.07-0.25Atletico Tucuman (n) | 1.75+0.25All Boys Floresta | 12 |
Apr 03 07:00 | 1.650.00Chattanooga FC | 2.200.00Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
---|---|---|
1.852.75Über | 2.052.75Unten | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
2.193.00Über | 1.743.00Unten | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
1.682.50Über | 2.282.50Unten | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
2.403.25Über | 1.613.25Unten | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
2.032.75Über | 1.872.75Unten | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
1.792.50Über | 2.122.50Unten | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
2.363.00Über | 1.633.00Unten | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
1.562.25Über | 2.512.25Unten | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
2.033.50Über | 1.873.50Unten | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
1.813.25Über | 2.093.25Unten | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
2.293.75Über | 1.673.75Unten | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
1.583.00Über | 2.473.00Unten | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.983.25Über | 1.923.25Unten | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.763.00Über | 2.163.00Unten | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
2.233.50Über | 1.713.50Unten | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.582.75Über | 2.472.75Unten | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
2.052.75Über | 1.852.75Unten | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
1.812.50Über | 2.092.50Unten | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
2.403.00Über | 1.613.00Unten | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
1.592.25Über | 2.442.25Unten | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
1.952.50Über | 1.952.50Unten | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
2.212.75Über | 1.722.75Unten | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
1.692.25Über | 2.262.25Unten | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
2.633.00Über | 1.513.00Unten | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
---|---|---|
2.072.50Über | 1.812.50Unten | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
1.792.25Über | 2.092.25Unten | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
2.402.75Über | 1.592.75Unten | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
1.532.00Über | 2.532.00Unten | 22 |
Apr 03 03:30 Atletico Madrid -vs- Barcelona | ||
---|---|---|
1.973.00Über | 1.913.00Unten | 22 |
Apr 03 03:30 Atletico Madrid -vs- Barcelona | ||
1.732.75Über | 2.172.75Unten | 22 |
Apr 03 03:30 Atletico Madrid -vs- Barcelona | ||
2.233.25Über | 1.693.25Unten | 22 |
Apr 03 03:30 Atletico Madrid -vs- Barcelona | ||
1.572.50Über | 2.442.50Unten | 22 |
Apr 03 02:45 VfB Stuttgart -vs- RB Leipzig | ||
---|---|---|
1.863.00Über | 2.023.00Unten | 22 |
Apr 03 02:45 VfB Stuttgart -vs- RB Leipzig | ||
2.163.25Über | 1.743.25Unten | 22 |
Apr 03 02:45 VfB Stuttgart -vs- RB Leipzig | ||
1.642.75Über | 2.312.75Unten | 22 |
Apr 03 02:45 VfB Stuttgart -vs- RB Leipzig | ||
2.403.50Über | 1.593.50Unten | 22 |
Apr 03 03:00 AS Cannes -vs- Reims | ||
---|---|---|
1.822.25Über | 2.062.25Unten | 22 |
Apr 03 03:00 AS Cannes -vs- Reims | ||
2.092.50Über | 1.792.50Unten | 22 |
Apr 03 03:00 AS Cannes -vs- Reims | ||
2.402.75Über | 1.592.75Unten | 22 |
Apr 03 03:00 AS Cannes -vs- Reims | ||
1.542.00Über | 2.512.00Unten | 22 |
Apr 03 02:45 Derby County -vs- Preston North End | ||
---|---|---|
2.052.00Über | 1.832.00Unten | 22 |
Apr 03 02:45 Derby County -vs- Preston North End | ||
1.761.75Über | 2.131.75Unten | 22 |
Apr 03 02:45 Derby County -vs- Preston North End | ||
1.581.50Über | 2.421.50Unten | 22 |
Apr 03 02:45 Derby County -vs- Preston North End | ||
2.442.25Über | 1.572.25Unten | 22 |
Apr 03 02:00 Feyenoord -vs- Groningen | ||
---|---|---|
1.862.50Über | 2.022.50Unten | 22 |
Apr 03 02:00 Feyenoord -vs- Groningen | ||
2.162.75Über | 1.742.75Unten | 22 |
Apr 03 02:00 Feyenoord -vs- Groningen | ||
1.642.25Über | 2.312.25Unten | 22 |
Apr 03 02:00 Feyenoord -vs- Groningen | ||
2.493.00Über | 1.553.00Unten | 22 |
Apr 03 03:15 Benfica -vs- Sporting Farense | ||
---|---|---|
2.003.50Über | 1.883.50Unten | 17 |
Apr 03 03:15 Benfica -vs- Sporting Farense | ||
1.783.25Über | 2.113.25Unten | 17 |
Apr 03 03:15 Benfica -vs- Sporting Farense | ||
2.263.75Über | 1.673.75Unten | 17 |
Apr 03 02:30 FC Zurich -vs- Lausanne Sports | ||
---|---|---|
1.852.50Über | 2.032.50Unten | 18 |
Apr 03 02:30 FC Zurich -vs- Lausanne Sports | ||
2.082.75Über | 1.802.75Unten | 18 |
Apr 03 02:30 FC Zurich -vs- Lausanne Sports | ||
1.612.25Über | 2.362.25Unten | 18 |
Apr 03 02:30 FC Sion -vs- FC Winterthur | ||
1.972.75Über | 1.912.75Unten | 18 |
Apr 03 02:30 FC Sion -vs- FC Winterthur | ||
1.712.50Über | 2.202.50Unten | 18 |
Apr 03 02:30 FC Sion -vs- FC Winterthur | ||
2.313.00Über | 1.643.00Unten | 18 |
Apr 03 01:45 Fenerbahce -vs- Galatasaray | ||
---|---|---|
1.973.00Über | 1.893.00Unten | 18 |
Apr 03 01:45 Fenerbahce -vs- Galatasaray | ||
1.732.75Über | 2.142.75Unten | 18 |
Apr 03 01:45 Fenerbahce -vs- Galatasaray | ||
2.333.25Über | 1.613.25Unten | 18 |
Apr 03 00:15 LASK Linz -vs- Wolfsberger AC | ||
---|---|---|
1.832.25Über | 2.032.25Unten | 18 |
Apr 03 00:15 LASK Linz -vs- Wolfsberger AC | ||
2.112.50Über | 1.762.50Unten | 18 |
Apr 03 00:15 LASK Linz -vs- Wolfsberger AC | ||
1.572.00Über | 2.402.00Unten | 18 |
Apr 03 02:30 FK Austria Wien -vs- TSV Hartberg | ||
1.872.50Über | 1.992.50Unten | 18 |
Apr 03 02:30 FK Austria Wien -vs- TSV Hartberg | ||
2.062.75Über | 1.802.75Unten | 18 |
Apr 03 02:30 FK Austria Wien -vs- TSV Hartberg | ||
1.642.25Über | 2.282.25Unten | 18 |
Apr 03 03:00 Jagiellonia Bialystok (n) -vs- Wisla Krakow | ||
---|---|---|
1.832.25Über | 1.972.25Unten | 14 |
Apr 03 03:00 Jagiellonia Bialystok (n) -vs- Wisla Krakow | ||
2.072.50Über | 1.732.50Unten | 14 |
Apr 03 00:30 Metalul Buzau (n) -vs- Rapid Bucuresti | ||
---|---|---|
1.852.50Über | 1.952.50Unten | 14 |
Apr 03 00:30 Metalul Buzau (n) -vs- Rapid Bucuresti | ||
1.592.25Über | 2.262.25Unten | 14 |
Apr 03 02:45 Notts County -vs- Milton Keynes Dons | ||
---|---|---|
1.883.00Über | 1.983.00Unten | 14 |
Apr 03 02:45 Notts County -vs- Milton Keynes Dons | ||
2.203.25Über | 1.693.25Unten | 14 |
Apr 03 00:30 APOEL Nicosia -vs- AEK Larnaca | ||
---|---|---|
1.802.25Über | 2.042.25Unten | 14 |
Apr 03 00:30 APOEL Nicosia -vs- AEK Larnaca | ||
2.052.50Über | 1.792.50Unten | 14 |
Apr 03 01:30 AEK Athens -vs- Olympiacos | ||
---|---|---|
1.882.00Über | 1.982.00Unten | 14 |
Apr 03 01:30 AEK Athens -vs- Olympiacos | ||
2.232.25Über | 1.672.25Unten | 14 |
Apr 03 02:00 Rijeka -vs- Istra 1961 Pula | ||
---|---|---|
