Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 02 09:15 | 2.14Club America | 3.16Unentschieden | 3.13Cruz Azul | 18 | |
Apr 02 11:15 | 2.66LA Galaxy | 3.19Unentschieden | 2.42Tigres UANL | 18 |
Apr 02 06:00 | 1.45CA Banfield (n) | 3.58Unentschieden | 6.50Villa Mitre | 14 |
Apr 02 07:00 | 2.33Llaneros FC (n) | 2.78Unentschieden | 3.01Deportivo Pereira | 14 | |
Apr 02 09:10 | 3.77Boyaca Chico | 2.58Unentschieden | 2.13Deportes Tolima | 14 |
Apr 02 06:00 | 3.30Columbus Crew II | 3.66Unentschieden | 1.83Lexington SC | 12 | |
Apr 02 07:30 | 2.93Inter Miami CF II | 3.36Unentschieden | 2.07Miami FC | 12 |
Apr 02 08:00 | 2.54San Antonio FC Ibarra | 2.90Unentschieden | 2.61CA Vinotinto Quito | 12 |
Apr 02 09:15 | 2.57Club America | 2.17Unentschieden | 3.66Cruz Azul | 18 | |
Apr 02 11:15 | 3.13LA Galaxy | 2.17Unentschieden | 2.93Tigres UANL | 18 |
Apr 02 06:00 | 2.12CA Banfield (n) | 2.06Unentschieden | 6.00Villa Mitre | 14 |
Apr 02 07:00 | 3.05Llaneros FC (n) | 1.85Unentschieden | 3.95Deportivo Pereira | 14 | |
Apr 02 09:10 | 4.97Boyaca Chico | 1.75Unentschieden | 2.85Deportes Tolima | 14 |
Apr 02 06:00 | 3.52Columbus Crew II | 2.54Unentschieden | 2.25Lexington SC | 12 | |
Apr 02 07:30 | 3.31Inter Miami CF II | 2.30Unentschieden | 2.60Miami FC | 12 |
Apr 02 08:00 | 3.24San Antonio FC Ibarra | 1.92Unentschieden | 3.42CA Vinotinto Quito | 12 |
Apr 02 09:15 | 1.83-0.25Club America | 2.05+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 2.13-0.50Club America | 1.76+0.50Cruz Azul | 18 | |
Apr 02 09:15 | 1.560.00Club America | 2.470.00Cruz Azul | 18 | |
Apr 02 11:15 | 2.030.00LA Galaxy | 1.850.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.69+0.25LA Galaxy | 2.23-0.25Tigres UANL | 18 | |
Apr 02 11:15 | 2.35-0.25LA Galaxy | 1.62+0.25Tigres UANL | 18 |
Apr 02 06:00 | 1.88-1.00CA Banfield (n) | 1.94+1.00Villa Mitre | 14 | |
Apr 02 06:00 | 1.63-0.75CA Banfield (n) | 2.23+0.75Villa Mitre | 14 |
Apr 02 06:00 | 1.70+0.75Columbus Crew II | 2.13-0.75Lexington SC | 12 | |
Apr 02 07:30 | 1.94+0.25Inter Miami CF II | 1.88-0.25Miami FC | 12 |
Apr 02 08:00 | 1.880.00San Antonio FC Ibarra | 1.940.00CA Vinotinto Quito | 12 |
Apr 02 09:15 | 2.14-0.25Club America | 1.73+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 1.600.00Club America | 2.350.00Cruz Azul | 18 | |
Apr 02 11:15 | 2.000.00LA Galaxy | 1.860.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.49+0.25LA Galaxy | 2.58-0.25Tigres UANL | 18 |
Apr 02 06:00 | 2.11-0.50CA Banfield (n) | 1.72+0.50Villa Mitre | 14 |
Apr 02 07:00 | 1.650.00Llaneros FC (n) | 2.200.00Deportivo Pereira | 14 | |
Apr 02 09:10 | 1.64+0.25Boyaca Chico | 2.21-0.25Deportes Tolima | 14 |
Apr 02 06:00 | 1.87+0.25Columbus Crew II | 1.95-0.25Lexington SC | 12 | |
Apr 02 07:30 | 1.66+0.25Inter Miami CF II | 2.19-0.25Miami FC | 12 |
Apr 02 08:00 | 1.850.00San Antonio FC Ibarra | 1.970.00CA Vinotinto Quito | 12 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
---|---|---|
1.942.50Über | 1.922.50Unten | 18 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
2.112.75Über | 1.762.75Unten | 18 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
1.672.25Über | 2.232.25Unten | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
1.922.50Über | 1.942.50Unten | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
2.162.75Über | 1.722.75Unten | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
1.682.25Über | 2.212.25Unten | 18 |
Apr 02 06:00 Carabobo Valencia -vs- Estudiantes La Plata | ||
---|---|---|
2.072.25Über | 1.792.25Unten | 18 |
Apr 02 06:00 Carabobo Valencia -vs- Estudiantes La Plata | ||
1.752.00Über | 2.122.00Unten | 18 |
Apr 02 06:00 Carabobo Valencia -vs- Estudiantes La Plata | ||
2.332.50Über | 1.612.50Unten | 18 |
Apr 02 06:00 Cerro Porteno -vs- Club Bolivar | ||
1.912.75Über | 1.952.75Unten | 18 |
Apr 02 06:00 Cerro Porteno -vs- Club Bolivar | ||
1.712.50Über | 2.172.50Unten | 18 |
Apr 02 06:00 Cerro Porteno -vs- Club Bolivar | ||
2.233.00Über | 1.673.00Unten | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
1.801.75Über | 2.061.75Unten | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
2.192.00Über | 1.702.00Unten | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
1.571.50Über | 2.401.50Unten | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
2.022.25Über | 1.842.25Unten | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
1.692.00Über | 2.202.00Unten | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
2.202.50Über | 1.692.50Unten | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
1.922.00Über | 1.942.00Unten | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
1.661.75Über | 2.251.75Unten | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
2.262.25Über | 1.652.25Unten | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
1.822.25Über | 2.042.25Unten | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
2.082.50Über | 1.782.50Unten | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
1.572.00Über | 2.402.00Unten | 18 |
Apr 02 06:00 CA Boston River (n) -vs- Guarani Asuncion | ||
---|---|---|
1.821.75Über | 2.041.75Unten | 14 |
Apr 02 06:00 CA Boston River (n) -vs- Guarani Asuncion | ||
2.192.00Über | 1.702.00Unten | 14 |
Apr 02 06:00 Deportes Iquique -vs- Caracas FC | ||
2.062.75Über | 1.802.75Unten | 14 |
Apr 02 06:00 Deportes Iquique -vs- Caracas FC | ||
1.782.50Über | 2.082.50Unten | 14 |
Apr 02 06:00 Nacional Potosi -vs- CA Independiente | ||
1.872.25Über | 1.992.25Unten | 14 |
Apr 02 06:00 Nacional Potosi -vs- CA Independiente | ||
2.082.50Über | 1.782.50Unten | 14 |
Apr 02 06:00 Union de Santa Fe -vs- Cruzeiro | ||
1.922.00Über | 1.942.00Unten | 14 |
Apr 02 06:00 Union de Santa Fe -vs- Cruzeiro | ||
1.691.75Über | 2.201.75Unten | 14 |
Apr 02 08:30 Cienciano Cusco -vs- Atletico Mineiro | ||
1.922.25Über | 1.942.25Unten | 14 |
Apr 02 08:30 Cienciano Cusco -vs- Atletico Mineiro | ||
2.202.50Über | 1.692.50Unten | 14 |
Apr 02 08:30 Once Caldas -vs- Fluminense | ||
2.042.00Über | 1.822.00Unten | 14 |
Apr 02 08:30 Once Caldas -vs- Fluminense | ||
1.721.75Über | 2.161.75Unten | 14 |
Apr 02 06:00 CA Banfield (n) -vs- Villa Mitre | ||
---|---|---|
1.822.00Über | 1.982.00Unten | 14 |
Apr 02 06:00 CA Banfield (n) -vs- Villa Mitre | ||
2.032.25Über | 1.772.25Unten | 14 |
Apr 02 07:00 Llaneros FC (n) -vs- Deportivo Pereira | ||
---|---|---|
1.791.75Über | 2.011.75Unten | 14 |
Apr 02 07:00 Llaneros FC (n) -vs- Deportivo Pereira | ||
2.122.00Über | 1.692.00Unten | 14 |
Apr 02 09:10 Boyaca Chico -vs- Deportes Tolima | ||
1.911.50Über | 1.891.50Unten | 14 |
Apr 02 09:10 Boyaca Chico -vs- Deportes Tolima | ||
2.121.75Über | 1.691.75Unten | 14 |
Apr 02 06:00 Columbus Crew II -vs- Lexington SC | ||
---|---|---|
1.973.25Über | 1.833.25Unten | 12 |
Apr 02 07:30 Inter Miami CF II -vs- Miami FC | ||
1.792.75Über | 2.012.75Unten | 12 |
Apr 02 08:00 San Antonio FC Ibarra -vs- CA Vinotinto Quito | ||
---|---|---|
1.822.00Über | 1.982.00Unten | 12 |
Apr 02 05:45 e-Poland -vs- e-Finland | ||
---|---|---|
1.792.75Über | 1.952.75Unten | 16 |
Apr 02 05:45 e-Poland -vs- e-Finland | ||
2.063.00Über | 1.683.00Unten | 16 |
Apr 02 05:45 e-Poland -vs- e-Finland | ||
1.602.50Über | 2.162.50Unten | 16 |
Apr 02 05:45 e-Denmark -vs- e-Italy | ||
1.953.50Über | 1.793.50Unten | 16 |
Apr 02 05:45 e-Denmark -vs- e-Italy | ||
1.723.25Über | 2.023.25Unten | 16 |
Apr 02 05:45 e-Denmark -vs- e-Italy | ||
2.173.75Über | 1.593.75Unten | 16 |
Apr 02 06:00 e-Spain -vs- e-Germany | ||
1.844.25Über | 1.904.25Unten | 16 |
Apr 02 06:00 e-Spain -vs- e-Germany | ||
2.034.50Über | 1.714.50Unten | 16 |
Apr 02 06:00 e-Spain -vs- e-Germany | ||
1.624.00Über | 2.134.00Unten | 16 |
Apr 02 06:00 e-Argentina -vs- e-Wales | ||
1.883.50Über | 1.863.50Unten | 16 |
Apr 02 06:00 e-Argentina -vs- e-Wales | ||
2.083.75Über | 1.663.75Unten | 16 |
Apr 02 06:00 e-Argentina -vs- e-Wales | ||
1.653.25Über | 2.093.25Unten | 16 |
Apr 02 06:15 e-Portugal -vs- e-England | ||
1.813.50Über | 1.933.50Unten | 16 |
Apr 02 06:15 e-Portugal -vs- e-England | ||
2.023.75Über | 1.723.75Unten | 16 |
Apr 02 06:15 e-Portugal -vs- e-England | ||
1.603.25Über | 2.163.25Unten | 16 |
Apr 02 06:15 e-Poland -vs- e-Netherlands | ||
1.803.25Über | 1.943.25Unten | 16 |
Apr 02 06:15 e-Poland -vs- e-Netherlands | ||
2.023.50Über | 1.723.50Unten | 16 |
Apr 02 06:15 e-Poland -vs- e-Netherlands | ||
1.553.00Über | 2.233.00Unten | 16 |
Apr 02 06:30 e-Denmark -vs- e-Spain | ||
1.843.75Über | 1.903.75Unten | 16 |
Apr 02 06:30 e-Denmark -vs- e-Spain | ||
2.084.00Über | 1.664.00Unten | 16 |
Apr 02 06:30 e-Denmark -vs- e-Spain | ||
1.673.50Über | 2.073.50Unten | 16 |
Apr 02 06:30 e-France -vs- e-Hungary | ||
1.853.75Über | 1.893.75Unten | 16 |
Apr 02 06:30 e-France -vs- e-Hungary | ||
1.683.50Über | 2.063.50Unten | 16 |
Apr 02 06:30 e-France -vs- e-Hungary | ||
2.114.00Über | 1.644.00Unten | 16 |
Apr 02 06:45 e-Italy -vs- e-Croatia | ||
1.973.50Über | 1.773.50Unten | 16 |
Apr 02 06:45 e-Italy -vs- e-Croatia | ||
1.753.25Über | 1.993.25Unten | 16 |
Apr 02 06:45 e-Italy -vs- e-Croatia | ||
2.203.75Über | 1.573.75Unten | 16 |
Apr 02 06:45 e-Portugal -vs- e-Germany | ||
1.854.25Über | 1.894.25Unten | 16 |
Apr 02 06:45 e-Portugal -vs- e-Germany | ||
2.054.50Über | 1.694.50Unten | 16 |
Apr 02 06:45 e-Portugal -vs- e-Germany | ||
1.644.00Über | 2.114.00Unten | 16 |
Apr 02 07:00 e-Spain -vs- e-Poland | ||
1.773.50Über | 1.973.50Unten | 16 |
Apr 02 07:00 e-Spain -vs- e-Poland | ||
1.983.75Über | 1.763.75Unten | 16 |
Apr 02 07:00 e-Spain -vs- e-Poland | ||
1.563.25Über | 2.213.25Unten | 16 |
Apr 02 07:00 e-Denmark -vs- e-Argentina | ||
1.813.75Über | 1.933.75Unten | 16 |
Apr 02 07:00 e-Denmark -vs- e-Argentina | ||
2.044.00Über | 1.704.00Unten | 16 |
Apr 02 07:00 e-Denmark -vs- e-Argentina | ||
1.633.50Über | 2.123.50Unten | 16 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
1.963.75Über | 1.783.75Unten | 16 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
1.763.50Über | 1.983.50Unten | 16 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
2.214.00Über | 1.564.00Unten | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
1.893.50Über | 1.853.50Unten | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
2.093.75Über | 1.653.75Unten | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
1.663.25Über | 2.083.25Unten | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
1.973.75Über | 1.773.75Unten | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
1.773.50Über | 1.973.50Unten | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
2.234.00Über | 1.554.00Unten | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
2.003.25Über | 1.743.25Unten | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
1.733.00Über | 2.013.00Unten | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
2.213.50Über | 1.563.50Unten | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
1.903.25Über | 1.843.25Unten | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
2.113.50Über | 1.643.50Unten | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
1.633.00Über | 2.123.00Unten | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
1.793.75Über | 1.953.75Unten | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
2.034.00Über | 1.714.00Unten | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
1.623.50Über | 2.133.50Unten | 16 |
Apr 02 06:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
---|---|---|
1.934.50Über | 1.814.50Unten | 16 |
Apr 02 06:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
1.734.25Über | 2.014.25Unten | 16 |
Apr 02 06:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
2.124.75Über | 1.634.75Unten | 16 |
Apr 02 06:15 e-Barcelona -vs- e-Lille | ||
1.954.00Über | 1.794.00Unten | 16 |
Apr 02 06:15 e-Barcelona -vs- e-Lille | ||
1.733.75Über | 2.013.75Unten | 16 |
Apr 02 06:15 e-Barcelona -vs- e-Lille | ||
2.164.25Über | 1.604.25Unten | 16 |
Apr 02 06:30 e-Bayern Munchen -vs- e-Bayer Leverkusen | ||
1.963.25Über | 1.783.25Unten | 16 |
Apr 02 06:30 e-Bayern Munchen -vs- e-Bayer Leverkusen | ||
1.693.00Über | 2.053.00Unten | 16 |
Apr 02 06:30 e-Bayern Munchen -vs- e-Bayer Leverkusen | ||
2.173.50Über | 1.593.50Unten | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
1.794.50Über | 1.954.50Unten | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
1.974.75Über | 1.774.75Unten | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
1.604.25Über | 2.164.25Unten | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
1.914.75Über | 1.834.75Unten | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
1.734.50Über | 2.014.50Unten | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
2.125.00Über | 1.635.00Unten | 16 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
---|---|---|
1.841.00Über | 2.021.00Unten | 18 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
2.361.25Über | 1.591.25Unten | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
1.831.00Über | 2.031.00Unten | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
2.291.25Über | 1.631.25Unten | 18 |
Apr 02 06:00 Carabobo Valencia -vs- Estudiantes La Plata | ||
---|---|---|
1.770.75Über | 2.090.75Unten | 18 |
Apr 02 06:00 Carabobo Valencia -vs- Estudiantes La Plata | ||
2.261.00Über | 1.651.00Unten | 18 |
Apr 02 06:00 Cerro Porteno -vs- Club Bolivar | ||
2.161.25Über | 1.721.25Unten | 18 |
Apr 02 06:00 Cerro Porteno -vs- Club Bolivar | ||
1.691.00Über | 2.201.00Unten | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
2.000.75Über | 1.860.75Unten | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
1.630.50Über | 2.290.50Unten | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
2.161.00Über | 1.721.00Unten | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
1.680.75Über | 2.210.75Unten | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
1.870.75Über | 1.990.75Unten | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
2.491.00Über | 1.531.00Unten | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
2.031.00Über | 1.831.00Unten | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
1.620.75Über | 2.310.75Unten | 18 |
Apr 02 06:00 CA Boston River (n) -vs- Guarani Asuncion | ||
---|---|---|
1.980.75Über | 1.880.75Unten | 14 |
Apr 02 06:00 Deportes Iquique -vs- Caracas FC | ||
1.741.00Über | 2.131.00Unten | 14 |
Apr 02 06:00 Nacional Potosi -vs- CA Independiente | ||
2.041.00Über | 1.821.00Unten | 14 |
Apr 02 06:00 Union de Santa Fe -vs- Cruzeiro | ||
1.880.75Über | 1.980.75Unten | 14 |
Apr 02 08:30 Cienciano Cusco -vs- Atletico Mineiro | ||
2.091.00Über | 1.771.00Unten | 14 |
Apr 02 08:30 Once Caldas -vs- Fluminense | ||
1.890.75Über | 1.970.75Unten | 14 |
Apr 02 06:00 CA Banfield (n) -vs- Villa Mitre | ||
---|---|---|
1.690.75Über | 2.120.75Unten | 14 |
Apr 02 07:00 Llaneros FC (n) -vs- Deportivo Pereira | ||
---|---|---|
1.940.75Über | 1.860.75Unten | 14 |
Apr 02 09:10 Boyaca Chico -vs- Deportes Tolima | ||
1.760.50Über | 2.040.50Unten | 14 |
Apr 02 06:00 Columbus Crew II -vs- Lexington SC | ||
---|---|---|
1.711.25Über | 2.091.25Unten | 12 |
Apr 02 07:30 Inter Miami CF II -vs- Miami FC | ||
2.031.25Über | 1.771.25Unten | 12 |
Apr 02 08:00 San Antonio FC Ibarra -vs- CA Vinotinto Quito | ||
---|---|---|
1.810.75Über | 1.990.75Unten | 12 |
Apr 02 05:45 e-Poland -vs- e-Finland | ||
---|---|---|
2.051.25Über | 1.691.25Unten | 16 |
Apr 02 05:45 e-Poland -vs- e-Finland | ||
1.581.00Über | 2.191.00Unten | 16 |
Apr 02 05:45 e-Poland -vs- e-Finland | ||
2.421.50Über | 1.441.50Unten | 16 |
Apr 02 05:45 e-Denmark -vs- e-Italy | ||
2.011.50Über | 1.731.50Unten | 16 |
Apr 02 05:45 e-Denmark -vs- e-Italy | ||
1.661.25Über | 2.081.25Unten | 16 |
Apr 02 05:45 e-Denmark -vs- e-Italy | ||
2.361.75Über | 1.471.75Unten | 16 |
Apr 02 06:00 e-Spain -vs- e-Germany | ||
1.932.00Über | 1.812.00Unten | 16 |
Apr 02 06:00 e-Spain -vs- e-Germany | ||
1.631.75Über | 2.121.75Unten | 16 |
Apr 02 06:00 e-Spain -vs- e-Germany | ||
2.252.25Über | 1.542.25Unten | 16 |
Apr 02 06:00 e-Argentina -vs- e-Wales | ||
1.911.50Über | 1.831.50Unten | 16 |
Apr 02 06:00 e-Argentina -vs- e-Wales | ||
1.571.25Über | 2.201.25Unten | 16 |
Apr 02 06:00 e-Argentina -vs- e-Wales | ||
2.231.75Über | 1.551.75Unten | 16 |
Apr 02 06:15 e-Portugal -vs- e-England | ||
1.791.50Über | 1.951.50Unten | 16 |
Apr 02 06:15 e-Portugal -vs- e-England | ||
2.081.75Über | 1.661.75Unten | 16 |
Apr 02 06:15 e-Portugal -vs- e-England | ||
1.481.25Über | 2.351.25Unten | 16 |
Apr 02 06:15 e-Poland -vs- e-Netherlands | ||
2.011.50Über | 1.731.50Unten | 16 |
Apr 02 06:15 e-Poland -vs- e-Netherlands | ||
1.651.25Über | 2.091.25Unten | 16 |
Apr 02 06:15 e-Poland -vs- e-Netherlands | ||
2.351.75Über | 1.481.75Unten | 16 |
Apr 02 06:30 e-Denmark -vs- e-Spain | ||
1.851.75Über | 1.891.75Unten | 16 |
Apr 02 06:30 e-Denmark -vs- e-Spain | ||
1.611.50Über | 2.141.50Unten | 16 |
Apr 02 06:30 e-Denmark -vs- e-Spain | ||
2.232.00Über | 1.552.00Unten | 16 |
Apr 02 06:30 e-France -vs- e-Hungary | ||
1.811.50Über | 1.931.50Unten | 16 |
Apr 02 06:30 e-France -vs- e-Hungary | ||
2.111.75Über | 1.641.75Unten | 16 |
Apr 02 06:30 e-France -vs- e-Hungary | ||
1.491.25Über | 2.331.25Unten | 16 |
Apr 02 06:45 e-Italy -vs- e-Croatia | ||
1.861.50Über | 1.881.50Unten | 16 |
Apr 02 06:45 e-Italy -vs- e-Croatia | ||
2.171.75Über | 1.591.75Unten | 16 |
Apr 02 06:45 e-Italy -vs- e-Croatia | ||
1.531.25Über | 2.261.25Unten | 16 |
Apr 02 06:45 e-Portugal -vs- e-Germany | ||
1.811.75Über | 1.931.75Unten | 16 |
Apr 02 06:45 e-Portugal -vs- e-Germany | ||
2.172.00Über | 1.592.00Unten | 16 |
Apr 02 06:45 e-Portugal -vs- e-Germany | ||
1.571.50Über | 2.201.50Unten | 16 |
Apr 02 07:00 e-Spain -vs- e-Poland | ||
1.761.50Über | 1.981.50Unten | 16 |
Apr 02 07:00 e-Spain -vs- e-Poland | ||
2.041.75Über | 1.701.75Unten | 16 |
Apr 02 07:00 e-Spain -vs- e-Poland | ||
1.451.25Über | 2.401.25Unten | 16 |
Apr 02 07:00 e-Denmark -vs- e-Argentina | ||
2.021.75Über | 1.721.75Unten | 16 |
Apr 02 07:00 e-Denmark -vs- e-Argentina | ||
1.731.50Über | 2.011.50Unten | 16 |
Apr 02 07:00 e-Denmark -vs- e-Argentina | ||
1.431.25Über | 2.441.25Unten | 16 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
1.831.50Über | 1.911.50Unten | 16 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
2.131.75Über | 1.621.75Unten | 16 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
1.511.25Über | 2.291.25Unten | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
1.781.50Über | 1.961.50Unten | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
2.071.75Über | 1.671.75Unten | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
1.471.25Über | 2.361.25Unten | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
1.881.50Über | 1.861.50Unten | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
2.191.75Über | 1.581.75Unten | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
1.551.25Über | 2.231.25Unten | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
1.771.25Über | 1.971.25Unten | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
2.121.50Über | 1.631.50Unten | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
2.531.75Über | 1.391.75Unten | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
1.781.50Über | 1.961.50Unten | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
2.071.75Über | 1.671.75Unten | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
1.471.25Über | 2.361.25Unten | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
1.791.75Über | 1.951.75Unten | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
2.142.00Über | 1.612.00Unten | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
1.561.50Über | 2.211.50Unten | 16 |
Apr 02 06:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
---|---|---|
1.962.25Über | 1.782.25Unten | 16 |
Apr 02 06:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
1.632.00Über | 2.122.00Unten | 16 |
Apr 02 06:00 e-Tottenham Hotspur -vs- e-Manchester City | ||
2.212.50Über | 1.562.50Unten | 16 |
Apr 02 06:15 e-Barcelona -vs- e-Lille | ||
1.811.75Über | 1.931.75Unten | 16 |
Apr 02 06:15 e-Barcelona -vs- e-Lille | ||
2.172.00Über | 1.592.00Unten | 16 |
Apr 02 06:15 e-Barcelona -vs- e-Lille | ||
1.581.50Über | 2.191.50Unten | 16 |
Apr 02 06:30 e-Bayern Munchen -vs- e-Bayer Leverkusen | ||
1.881.50Über | 1.861.50Unten | 16 |
Apr 02 06:30 e-Bayern Munchen -vs- e-Bayer Leverkusen | ||
2.191.75Über | 1.581.75Unten | 16 |
Apr 02 06:30 e-Bayern Munchen -vs- e-Bayer Leverkusen | ||
1.541.25Über | 2.251.25Unten | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
1.742.00Über | 2.002.00Unten | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
2.062.25Über | 1.682.25Unten | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
2.332.50Über | 1.492.50Unten | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
1.772.25Über | 1.972.25Unten | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
2.042.50Über | 1.702.50Unten | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
2.332.75Über | 1.492.75Unten | 16 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
---|---|---|
1.96Ungerade | 1.92Eben | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
1.97Ungerade | 1.91Eben | 18 |
Apr 02 06:00 Carabobo Valencia -vs- Estudiantes La Plata | ||
---|---|---|
1.96Ungerade | 1.92Eben | 18 |
Apr 02 06:00 Cerro Porteno -vs- Club Bolivar | ||
1.95Ungerade | 1.93Eben | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
1.99Ungerade | 1.89Eben | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
1.97Ungerade | 1.91Eben | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
1.98Ungerade | 1.90Eben | 18 |
