Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 03 03:00 | 2.92AC Milan | 3.19Unentschieden | 2.35Inter Milan | 22 |
Apr 03 03:30 | 2.81Atletico Madrid | 3.48Unentschieden | 2.28Barcelona | 22 |
Apr 03 02:45 | 1.98VfB Stuttgart | 3.59Unentschieden | 3.37RB Leipzig | 22 |
Apr 03 03:00 | 4.47AS Cannes | 3.42Unentschieden | 1.71Reims | 18 |
Apr 03 02:45 | 2.17Derby County | 2.92Unentschieden | 3.58Preston North End | 18 |
Apr 03 02:00 | 1.39Feyenoord | 4.41Unentschieden | 7.40Groningen | 18 |
Apr 03 02:30 | 2.19FC Zurich | 3.27Unentschieden | 3.14Lausanne Sports | 18 | |
Apr 03 02:30 | 1.57FC Sion | 3.89Unentschieden | 5.20FC Winterthur | 18 |
Apr 02 22:45 | 1.55Trabzonspor | 3.79Unentschieden | 5.10Bodrum FK | 14 | |
Apr 03 01:45 | 2.09Fenerbahce | 3.34Unentschieden | 3.07Galatasaray | 14 |
Apr 02 22:00 | 2.31Bengaluru FC | 3.08Unentschieden | 2.74FC Goa | 14 |
Apr 03 03:00 | 1.82Jagiellonia Bialystok (n) | 3.20Unentschieden | 3.81Wisla Krakow | 14 |
Apr 02 19:00 | 2.80Ratchaburi Mitr Phol | 3.36Unentschieden | 2.14Bangkok United | 14 |
Apr 03 00:15 | 2.42LASK Linz | 3.11Unentschieden | 2.72Wolfsberger AC | 18 | |
Apr 03 02:30 | 1.57FK Austria Wien | 3.71Unentschieden | 5.00TSV Hartberg | 18 |
Apr 02 22:00 | 3.05CSM Resita | 3.00Unentschieden | 2.17AFC Hermannstadt | 14 | |
Apr 03 00:30 | 7.90Metalul Buzau (n) | 4.40Unentschieden | 1.30Rapid Bucuresti | 14 |
Apr 02 23:59 | 5.30Ruch Chorzow | 3.98Unentschieden | 1.46Legia Warszawa | 14 |
Apr 03 02:45 | 1.56Notts County | 3.85Unentschieden | 4.50Milton Keynes Dons | 14 |
Apr 02 23:59 | 2.35Aris Limassol | 2.99Unentschieden | 2.77Pafos FC | 14 | |
Apr 03 00:30 | 3.09APOEL Nicosia | 3.06Unentschieden | 2.12AEK Larnaca | 14 |
Apr 02 22:00 | 2.33OFI Crete | 3.07Unentschieden | 2.89Asteras Tripolis | 14 |
Apr 02 23:00 | 2.38Slaven Koprivnica | 3.03Unentschieden | 2.69Osijek | 14 | |
Apr 03 02:00 | 1.34Rijeka | 4.01Unentschieden | 7.70Istra 1961 Pula | 14 |
Apr 02 23:00 | 3.20Kisvarda FC | 3.30Unentschieden | 1.98Paksi FC | 14 | |
Apr 03 01:45 | 1.48Ferencvarosi | 3.79Unentschieden | 5.50Ujpest | 14 |
Apr 02 22:00 | 2.63NK Nafta 1903 | 3.02Unentschieden | 2.43NK Bravo | 14 | |
Apr 03 **:** | 2.12Maribor | 3.19Unentschieden | 2.97NK Celje | 14 |
Apr 03 02:45 | 2.17Queens Park | 3.21Unentschieden | 2.85Airdrieonians | 12 | |
Apr 03 02:45 | 3.52Dunfermline Athletic | 2.92Unentschieden | 2.02Livingston | 12 |
Apr 02 22:00 | 2.98VfB Stuttgart U19 | 3.55Unentschieden | 1.98Barcelona U19 | 12 | |
Apr 02 23:59 | 2.52AZ Alkmaar U19 | 3.34Unentschieden | 2.35Manchester City U19 | 12 |
Apr 02 21:45 | 1.72Al Sharjah | 3.54Unentschieden | 3.89Al Jazira Abu Dhabi | 14 | |
Apr 03 00:30 | 2.76Al Wasl Dubai | 3.16Unentschieden | 2.26Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.20Al Qadisiyah Khobar | 5.60Unentschieden | 10.50Al Raed | 14 |
Apr 02 20:00 | 3.03FC West Armenia | 3.02Unentschieden | 2.04FC Van | 12 |
Apr 02 21:00 | 7.20Araz Nakhchivan PFK (n) | 4.08Unentschieden | 1.35Qarabag FK | 12 | |
Apr 02 23:30 | 2.61Neftchi Baku | 3.02Unentschieden | 2.46Sabah FK | 12 |
Apr 02 19:00 | 5.50FC Oleksandriya | 3.38Unentschieden | 1.55Shakhtar Donetsk | 14 | |
Apr 02 23:00 | 6.40FC Rukh Lviv | 3.84Unentschieden | 1.41Dynamo Kyiv | 14 | |
Apr 02 23:00 | 3.39Veres Rivne | 2.98Unentschieden | 2.04FC Polissya Zhytomyr | 14 |
Apr 03 01:00 | 4.09VFC Plauen | 3.28Unentschieden | 1.75SV Babelsberg 03 | 12 |
Apr 03 01:00 | 2.33Eintracht Frankfurt Am | 3.23Unentschieden | 2.61TSV Steinbach Haiger | 12 | |
Apr 03 01:00 | 3.18FSV Mainz 05 Am | 3.30Unentschieden | 1.98FSV Frankfurt | 12 |
Apr 03 00:30 | 2.67Aurora Pro Patria | 3.00Unentschieden | 2.41Atalanta U23 | 12 |
Apr 02 22:30 | 1.35Pakhtakor Tashkent (n) | 4.02Unentschieden | 7.30Mashal Muborak | 12 |
Apr 02 23:59 | 2.11Slovan Bratislava | 3.00Unentschieden | 3.18Spartak Trnava | 14 |
Apr 02 21:00 | 3.40Sangiuliano City Nova FC | 2.91Unentschieden | 1.95Casatese Merate | 12 |
Apr 02 18:00 | 2.11Poland (w) U19 | 3.20Unentschieden | 2.74Finland (w) U19 | 12 |
Apr 03 09:30 | 1.96Vancouver Whitecaps | 3.16Unentschieden | 3.40Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 2.33Los Angeles FC | 3.23Unentschieden | 2.61Inter Miami CF | 12 |
Apr 03 04:30 | 2.46Independiente Juniors | 2.78Unentschieden | 2.81Guayaquil City FC | 8 | |
Apr 03 08:00 | 2.67Gualaceo SC | 2.88Unentschieden | 2.50Leones del Norte | 12 |
Apr 03 03:00 | 3.57AC Milan | 2.16Unentschieden | 2.78Inter Milan | 22 |
Apr 03 03:30 | 3.08Atletico Madrid | 2.32Unentschieden | 2.88Barcelona | 22 |
Apr 03 02:45 | 2.56VfB Stuttgart | 2.36Unentschieden | 3.47RB Leipzig | 22 |
Apr 03 03:00 | 4.71AS Cannes | 2.11Unentschieden | 2.29Reims | 18 |
Apr 03 02:45 | 2.82Derby County | 1.90Unentschieden | 4.49Preston North End | 18 |
Apr 03 02:00 | 1.96Feyenoord | 2.34Unentschieden | 6.00Groningen | 18 |
Apr 03 02:30 | 2.70FC Zurich | 2.16Unentschieden | 3.72Lausanne Sports | 18 | |
Apr 03 02:30 | 2.13FC Sion | 2.31Unentschieden | 4.99FC Winterthur | 18 |
Apr 02 22:45 | 2.12Trabzonspor | 2.27Unentschieden | 4.74Bodrum FK | 14 | |
Apr 03 01:45 | 2.54Fenerbahce | 2.32Unentschieden | 3.36Galatasaray | 14 |
Apr 02 22:00 | 2.83Bengaluru FC | 2.11Unentschieden | 3.40FC Goa | 14 |
Apr 03 03:00 | 2.38Jagiellonia Bialystok (n) | 2.13Unentschieden | 4.28Wisla Krakow | 14 |
Apr 02 19:00 | 3.18Ratchaburi Mitr Phol | 2.25Unentschieden | 2.76Bangkok United | 14 |
Apr 03 00:15 | 2.74LASK Linz | 2.17Unentschieden | 3.38Wolfsberger AC | 18 | |
Apr 03 02:30 | 2.16FK Austria Wien | 2.20Unentschieden | 4.91TSV Hartberg | 18 |
Apr 02 22:00 | 3.69CSM Resita | 2.02Unentschieden | 2.80AFC Hermannstadt | 14 | |
Apr 03 00:30 | 8.00Metalul Buzau (n) | 2.46Unentschieden | 1.69Rapid Bucuresti | 14 |
Apr 02 23:59 | 4.61Ruch Chorzow | 2.34Unentschieden | 2.09Legia Warszawa | 14 |
Apr 03 02:45 | 2.12Notts County | 2.38Unentschieden | 4.36Milton Keynes Dons | 14 |
Apr 02 23:59 | 3.04Aris Limassol | 1.99Unentschieden | 3.43Pafos FC | 14 | |
Apr 03 00:30 | 3.80APOEL Nicosia | 2.08Unentschieden | 2.65AEK Larnaca | 14 |
Apr 02 22:00 | 3.05OFI Crete | 1.99Unentschieden | 3.44Asteras Tripolis | 14 |
Apr 02 23:00 | 3.07Slaven Koprivnica | 2.00Unentschieden | 3.37Osijek | 14 | |
Apr 03 02:00 | 1.94Rijeka | 2.15Unentschieden | 7.00Istra 1961 Pula | 14 |
Apr 02 23:00 | 3.56Kisvarda FC | 2.29Unentschieden | 2.47Paksi FC | 14 | |
Apr 03 01:45 | 2.04Ferencvarosi | 2.27Unentschieden | 5.20Ujpest | 14 |
Apr 02 22:00 | 3.16NK Nafta 1903 | 2.02Unentschieden | 3.21NK Bravo | 14 | |
Apr 03 **:** | 2.55Maribor | 2.18Unentschieden | 3.70NK Celje | 14 |
Apr 03 02:45 | 2.70Queens Park | 2.18Unentschieden | 3.40Airdrieonians | 12 | |
Apr 03 02:45 | 3.97Dunfermline Athletic | 1.98Unentschieden | 2.74Livingston | 12 |
Apr 02 22:00 | 3.22VfB Stuttgart U19 | 2.41Unentschieden | 2.52Barcelona U19 | 12 | |
Apr 02 23:59 | 3.02AZ Alkmaar U19 | 2.34Unentschieden | 2.75Manchester City U19 | 12 |
Apr 02 21:45 | 2.20Al Sharjah | 2.29Unentschieden | 4.33Al Jazira Abu Dhabi | 14 | |
Apr 03 00:30 | 3.15Al Wasl Dubai | 2.16Unentschieden | 2.93Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.59Al Qadisiyah Khobar | 2.62Unentschieden | 9.00Al Raed | 14 |
Apr 02 20:00 | 3.66FC West Armenia | 2.10Unentschieden | 2.48FC Van | 12 |
Apr 02 21:00 | 6.60Araz Nakhchivan PFK (n) | 2.22Unentschieden | 1.92Qarabag FK | 12 | |
Apr 02 23:30 | 3.21Neftchi Baku | 2.02Unentschieden | 3.16Sabah FK | 12 |
Apr 02 19:00 | 5.90FC Oleksandriya | 2.02Unentschieden | 2.18Shakhtar Donetsk | 14 | |
Apr 02 23:00 | 5.80FC Rukh Lviv | 2.13Unentschieden | 2.08Dynamo Kyiv | 14 | |
Apr 02 23:00 | 4.26Veres Rivne | 1.97Unentschieden | 2.64FC Polissya Zhytomyr | 14 |
Apr 03 01:00 | 4.62VFC Plauen | 2.14Unentschieden | 2.28SV Babelsberg 03 | 12 |
Apr 03 01:00 | 2.86Eintracht Frankfurt Am | 2.24Unentschieden | 3.07TSV Steinbach Haiger | 12 | |
Apr 03 01:00 | 3.52FSV Mainz 05 Am | 2.23Unentschieden | 2.57FSV Frankfurt | 12 |
Apr 03 00:30 | 3.32Aurora Pro Patria | 2.02Unentschieden | 3.08Atalanta U23 | 12 |
Apr 02 22:30 | 1.96Pakhtakor Tashkent (n) | 2.15Unentschieden | 6.80Mashal Muborak | 12 |
Apr 02 23:59 | 2.61Slovan Bratislava | 2.10Unentschieden | 3.80Spartak Trnava | 14 |
Apr 02 21:00 | 4.17Sangiuliano City Nova FC | 1.97Unentschieden | 2.47Casatese Merate | 12 |
Apr 02 18:00 | 2.62Poland (w) U19 | 2.23Unentschieden | 3.10Finland (w) U19 | 12 |
Apr 03 09:30 | 2.42Vancouver Whitecaps | 2.17Unentschieden | 4.03Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 2.83Los Angeles FC | 2.25Unentschieden | 3.08Inter Miami CF | 12 |
Apr 03 08:00 | 3.50Gualaceo SC | 1.95Unentschieden | 3.10Leones del Norte | 12 |
Apr 03 03:00 | 1.89+0.25AC Milan | 2.01-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.65+0.50AC Milan | 2.33-0.50Inter Milan | 22 | |
Apr 03 03:00 | 2.400.00AC Milan | 1.610.00Inter Milan | 22 | |
Apr 03 03:00 | 2.75-0.25AC Milan | 1.47+0.25Inter Milan | 22 |
Apr 03 03:30 | 1.91+0.25Atletico Madrid | 1.99-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.250.00Atletico Madrid | 1.700.00Barcelona | 22 | |
Apr 03 03:30 | 1.69+0.50Atletico Madrid | 2.26-0.50Barcelona | 22 | |
Apr 03 03:30 | 2.69-0.25Atletico Madrid | 1.49+0.25Barcelona | 22 |
Apr 03 02:45 | 1.97-0.50VfB Stuttgart | 1.93+0.50RB Leipzig | 22 | |
Apr 03 02:45 | 2.25-0.75VfB Stuttgart | 1.70+0.75RB Leipzig | 22 | |
Apr 03 02:45 | 1.70-0.25VfB Stuttgart | 2.25+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 1.470.00VfB Stuttgart | 2.750.00RB Leipzig | 22 |
Apr 03 03:00 | 1.94+0.75AS Cannes | 1.94-0.75Reims | 18 | |
Apr 03 03:00 | 2.21+0.50AS Cannes | 1.70-0.50Reims | 18 | |
Apr 03 03:00 | 1.61+1.00AS Cannes | 2.36-1.00Reims | 18 |
Apr 03 02:45 | 1.84-0.25Derby County | 2.06+0.25Preston North End | 18 | |
Apr 03 02:45 | 2.16-0.50Derby County | 1.76+0.50Preston North End | 18 | |
Apr 03 02:45 | 1.490.00Derby County | 2.690.00Preston North End | 18 |
Apr 03 02:00 | 1.96-1.25Feyenoord | 1.94+1.25Groningen | 18 | |
Apr 03 02:00 | 2.23-1.50Feyenoord | 1.71+1.50Groningen | 18 | |
Apr 03 02:00 | 1.68-1.00Feyenoord | 2.28+1.00Groningen | 18 |
Apr 03 03:15 | 1.95-2.25Benfica | 1.95+2.25Sporting Farense | 16 | |
Apr 03 03:15 | 2.21-2.50Benfica | 1.72+2.50Sporting Farense | 16 | |
Apr 03 03:15 | 1.69-2.00Benfica | 2.26+2.00Sporting Farense | 16 |
Apr 03 02:30 | 1.91-0.25FC Zurich | 1.99+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 2.17-0.50FC Zurich | 1.75+0.50Lausanne Sports | 18 | |
Apr 03 02:30 | 1.610.00FC Zurich | 2.400.00Lausanne Sports | 18 | |
Apr 03 02:30 | 2.07-1.00FC Sion | 1.83+1.00FC Winterthur | 18 | |
Apr 03 02:30 | 1.79-0.75FC Sion | 2.12+0.75FC Winterthur | 18 | |
Apr 03 02:30 | 2.36-1.25FC Sion | 1.63+1.25FC Winterthur | 18 |
Apr 02 22:45 | 2.05-1.00Trabzonspor | 1.83+1.00Bodrum FK | 14 | |
Apr 02 22:45 | 1.75-0.75Trabzonspor | 2.14+0.75Bodrum FK | 14 | |
Apr 03 01:45 | 2.08-0.50Fenerbahce | 1.80+0.50Galatasaray | 14 | |
Apr 03 01:45 | 1.79-0.25Fenerbahce | 2.09+0.25Galatasaray | 14 |
Apr 02 22:00 | 1.750.00Bengaluru FC | 2.070.00FC Goa | 14 | |
Apr 02 22:00 | 2.08-0.25Bengaluru FC | 1.74+0.25FC Goa | 14 |
Apr 03 03:00 | 1.83-0.50Jagiellonia Bialystok (n) | 1.99+0.50Wisla Krakow | 14 | |
Apr 03 03:00 | 2.12-0.75Jagiellonia Bialystok (n) | 1.71+0.75Wisla Krakow | 14 |
Apr 02 19:00 | 2.200.00Ratchaburi Mitr Phol | 1.690.00Bangkok United | 14 | |
Apr 02 19:00 | 1.74+0.25Ratchaburi Mitr Phol | 2.13-0.25Bangkok United | 14 |
Apr 02 23:59 | 1.98+1.00Ruch Chorzow | 1.84-1.00Legia Warszawa | 14 | |
Apr 02 23:59 | 1.73+1.25Ruch Chorzow | 2.09-1.25Legia Warszawa | 14 |
Apr 03 02:45 | 2.03-1.00Notts County | 1.79+1.00Milton Keynes Dons | 14 | |
Apr 03 02:45 | 1.77-0.75Notts County | 2.05+0.75Milton Keynes Dons | 14 |
Apr 02 23:59 | 1.770.00Aris Limassol | 2.090.00Pafos FC | 14 | |
Apr 02 23:59 | 2.17-0.25Aris Limassol | 1.71+0.25Pafos FC | 14 | |
Apr 03 00:30 | 1.99+0.25APOEL Nicosia | 1.87-0.25AEK Larnaca | 14 | |
Apr 03 00:30 | 1.76+0.50APOEL Nicosia | 2.11-0.50AEK Larnaca | 14 |
Apr 02 22:00 | 1.740.00OFI Crete | 2.160.00Asteras Tripolis | 14 | |
Apr 02 22:00 | 2.20-0.25OFI Crete | 1.71+0.25Asteras Tripolis | 14 |
Apr 02 23:00 | 1.790.00Slaven Koprivnica | 2.030.00Osijek | 14 | |
Apr 02 23:00 | 2.13-0.25Slaven Koprivnica | 1.70+0.25Osijek | 14 | |
Apr 03 02:00 | 1.96-1.25Rijeka | 1.86+1.25Istra 1961 Pula | 14 | |
Apr 03 02:00 | 1.61-1.00Rijeka | 2.26+1.00Istra 1961 Pula | 14 |
Apr 02 23:00 | 2.13+0.25Kisvarda FC | 1.70-0.25Paksi FC | 14 | |
Apr 02 23:00 | 1.85+0.50Kisvarda FC | 1.97-0.50Paksi FC | 14 | |
Apr 03 01:45 | 1.90-1.00Ferencvarosi | 1.92+1.00Ujpest | 14 | |
Apr 03 01:45 | 1.63-0.75Ferencvarosi | 2.23+0.75Ujpest | 14 |
Apr 02 22:00 | 1.990.00NK Nafta 1903 | 1.830.00NK Bravo | 14 | |
Apr 02 22:00 | 2.28-0.25NK Nafta 1903 | 1.60+0.25NK Bravo | 14 | |
Apr 03 **:** | 1.91-0.25Maribor | 1.91+0.25NK Celje | 14 | |
Apr 03 **:** | 2.11-0.50Maribor | 1.72+0.50NK Celje | 14 |
Apr 03 02:45 | 1.96-0.25Queens Park | 1.86+0.25Airdrieonians | 12 | |
Apr 03 02:45 | 1.81+0.50Dunfermline Athletic | 2.01-0.50Livingston | 12 |
Apr 02 22:00 | 2.01+0.25VfB Stuttgart U19 | 1.81-0.25Barcelona U19 | 12 | |
Apr 02 23:59 | 1.72+0.25AZ Alkmaar U19 | 2.11-0.25Manchester City U19 | 12 |
Apr 03 02:00 | 1.90-1.75Al Qadisiyah Khobar | 1.98+1.75Al Raed | 14 | |
Apr 03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
Apr 02 20:00 | 1.75+0.50FC West Armenia | 2.03-0.50FC Van | 12 |
Apr 02 21:00 | 1.89+1.25Araz Nakhchivan PFK (n) | 1.93-1.25Qarabag FK | 12 | |
Apr 02 23:30 | 1.970.00Neftchi Baku | 1.850.00Sabah FK | 12 |
Apr 03 01:00 | 2.08+0.50VFC Plauen | 1.74-0.50SV Babelsberg 03 | 12 |
Apr 03 01:00 | 1.800.00Eintracht Frankfurt Am | 2.020.00TSV Steinbach Haiger | 12 | |
Apr 03 01:00 | 2.03+0.25FSV Mainz 05 Am | 1.79-0.25FSV Frankfurt | 12 |
Apr 03 00:30 | 2.010.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
Apr 02 22:30 | 1.95-1.25Pakhtakor Tashkent (n) | 1.87+1.25Mashal Muborak | 12 |
Apr 02 21:00 | 2.210.00Stellenbosch FC (n) | 1.600.00Zamalek | 12 | |
Apr 02 23:59 | 1.89-0.50Al Masry (n) | 1.89+0.50Simba Dar es Salaam | 12 | |
Apr 02 23:59 | 1.920.00CS Constantine | 1.860.00USM Alger | 12 | |
Apr 02 23:59 | 1.870.00ASEC Mimosas | 1.910.00RS Berkane | 12 |
Apr 02 23:59 | 1.74-0.25Slovan Bratislava | 2.08+0.25Spartak Trnava | 14 | |
Apr 02 23:59 | 2.09-0.50Slovan Bratislava | 1.73+0.50Spartak Trnava | 14 |
Apr 02 21:00 | 1.84+0.50Sangiuliano City Nova FC | 1.94-0.50Casatese Merate | 12 |
Apr 02 18:00 | 1.98-0.75SC Uniao Torreense U23 | 1.84+0.75Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 1.85-0.50Benfica U23 | 1.97+0.50Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 1.83-0.25Estoril Praia U23 | 1.99+0.25Vizela U23 | 12 |
Apr 02 18:00 | 1.650.00Poland (w) U19 | 2.140.00Finland (w) U19 | 12 |
Apr 03 09:30 | 1.95-0.50Vancouver Whitecaps | 1.87+0.50Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 1.800.00Los Angeles FC | 2.020.00Inter Miami CF | 12 |
Apr 03 04:30 | 2.14-0.25Independiente Juniors | 1.69+0.25Guayaquil City FC | 8 | |
Apr 03 08:00 | 1.66+0.25Gualaceo SC | 2.19-0.25Leones del Norte | 12 |
Apr 03 07:00 | 1.79-0.25Chattanooga FC | 2.03+0.25Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 1.74+0.50Forward Madison FC | 2.08-0.50FC Tulsa | 12 | |
Apr 03 07:00 | 1.86-0.25Greenville Triumph SC | 1.96+0.25One Knoxville SC | 12 |
Apr 03 03:00 | 2.230.00AC Milan | 1.690.00Inter Milan | 22 | |
Apr 03 03:00 | 1.64+0.25AC Milan | 2.31-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.45+0.50AC Milan | 2.75-0.50Inter Milan | 22 |
Apr 03 03:30 | 2.210.00Atletico Madrid | 1.700.00Barcelona | 22 | |
Apr 03 03:30 | 1.67+0.25Atletico Madrid | 2.26-0.25Barcelona | 22 | |
Apr 03 03:30 | 1.42+0.50Atletico Madrid | 2.85-0.50Barcelona | 22 |
Apr 03 02:45 | 2.07-0.25VfB Stuttgart | 1.81+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 1.540.00VfB Stuttgart | 2.510.00RB Leipzig | 22 | |
Apr 03 02:45 | 2.53-0.50VfB Stuttgart | 1.53+0.50RB Leipzig | 22 |
Apr 03 03:00 | 1.99+0.25AS Cannes | 1.87-0.25Reims | 18 | |
Apr 03 03:00 | 1.64+0.50AS Cannes | 2.28-0.50Reims | 18 |
Apr 03 02:45 | 2.25-0.25Derby County | 1.68+0.25Preston North End | 18 | |
Apr 03 02:45 | 1.530.00Derby County | 2.530.00Preston North End | 18 |
Apr 03 02:00 | 1.95-0.50Feyenoord | 1.93+0.50Groningen | 18 | |
Apr 03 02:00 | 2.28-0.75Feyenoord | 1.66+0.75Groningen | 18 |
Apr 03 03:15 | 2.03-1.00Benfica | 1.85+1.00Sporting Farense | 16 | |
Apr 03 03:15 | 1.66-0.75Benfica | 2.28+0.75Sporting Farense | 16 |
Apr 03 02:30 | 2.25-0.25FC Zurich | 1.68+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 1.640.00FC Zurich | 2.310.00Lausanne Sports | 18 | |
Apr 03 02:30 | 2.12-0.50FC Sion | 1.77+0.50FC Winterthur | 18 | |
Apr 03 02:30 | 1.75-0.25FC Sion | 2.14+0.25FC Winterthur | 18 |
Apr 02 22:45 | 1.79-0.25Trabzonspor | 2.07+0.25Bodrum FK | 14 | |
Apr 03 01:45 | 2.17-0.25Fenerbahce | 1.71+0.25Galatasaray | 14 |
Apr 02 22:00 | 1.720.00Bengaluru FC | 2.110.00FC Goa | 14 |
Apr 03 03:00 | 1.98-0.25Jagiellonia Bialystok (n) | 1.84+0.25Wisla Krakow | 14 |
Apr 02 19:00 | 2.080.00Ratchaburi Mitr Phol | 1.780.00Bangkok United | 14 |
Apr 02 22:00 | 2.210.00CSM Resita | 1.640.00AFC Hermannstadt | 14 | |
Apr 03 00:30 | 1.77+0.75Metalul Buzau (n) | 2.05-0.75Rapid Bucuresti | 14 |
Apr 02 23:59 | 1.74+0.50Ruch Chorzow | 2.08-0.50Legia Warszawa | 14 |
Apr 03 02:45 | 1.79-0.25Notts County | 2.03+0.25Milton Keynes Dons | 14 |
Apr 02 23:59 | 1.800.00Aris Limassol | 2.060.00Pafos FC | 14 | |
Apr 03 00:30 | 1.69+0.25APOEL Nicosia | 2.20-0.25AEK Larnaca | 14 |
Apr 02 22:00 | 1.800.00OFI Crete | 2.060.00Asteras Tripolis | 14 |
Apr 02 23:00 | 1.810.00Slaven Koprivnica | 2.010.00Osijek | 14 | |
Apr 03 02:00 | 1.93-0.50Rijeka | 1.89+0.50Istra 1961 Pula | 14 |
Apr 02 23:00 | 1.74+0.25Kisvarda FC | 2.08-0.25Paksi FC | 14 | |
Apr 03 01:45 | 1.69-0.25Ferencvarosi | 2.14+0.25Ujpest | 14 |
Apr 02 22:00 | 1.890.00NK Nafta 1903 | 1.930.00NK Bravo | 14 | |
Apr 03 **:** | 2.12-0.25Maribor | 1.71+0.25NK Celje | 14 |
Apr 03 02:45 | 1.680.00Queens Park | 2.160.00Airdrieonians | 12 | |
Apr 03 02:45 | 1.64+0.25Dunfermline Athletic | 2.21-0.25Livingston | 12 |
Apr 02 22:00 | 1.69+0.25VfB Stuttgart U19 | 2.14-0.25Barcelona U19 | 12 | |
Apr 02 23:59 | 2.010.00AZ Alkmaar U19 | 1.810.00Manchester City U19 | 12 |
Apr 02 21:45 | 1.85-0.25Al Sharjah | 1.97+0.25Al Jazira Abu Dhabi | 14 | |
Apr 03 00:30 | 1.990.00Al Wasl Dubai | 1.830.00Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.91-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
Apr 02 19:15 | 1.880.00Arda Kardzhali | 1.940.00Cherno More Varna | 14 | |
Apr 02 21:45 | 1.97-0.25Botev Plovdiv | 1.85+0.25Beroe Stara Zagora | 14 | |
Apr 03 00:15 | 1.90-0.50CSKA Sofia | 1.92+0.50Lokomotiv Sofia | 14 |
Apr 02 20:00 | 1.70+0.25FC West Armenia | 2.08-0.25FC Van | 12 |
Apr 02 21:00 | 1.91+0.50Araz Nakhchivan PFK (n) | 1.91-0.50Qarabag FK | 12 | |
Apr 02 23:30 | 1.930.00Neftchi Baku | 1.890.00Sabah FK | 12 |
Apr 02 19:00 | 2.06+0.25FC Oleksandriya | 1.76-0.25Shakhtar Donetsk | 14 | |
Apr 02 23:00 | 1.75+0.50FC Rukh Lviv | 2.07-0.50Dynamo Kyiv | 14 | |
Apr 02 23:00 | 1.70+0.25Veres Rivne | 2.13-0.25FC Polissya Zhytomyr | 14 |
Apr 03 01:00 | 1.93+0.25VFC Plauen | 1.89-0.25SV Babelsberg 03 | 12 |
Apr 03 01:00 | 1.830.00Eintracht Frankfurt Am | 1.990.00TSV Steinbach Haiger | 12 | |
Apr 03 01:00 | 1.69+0.25FSV Mainz 05 Am | 2.14-0.25FSV Frankfurt | 12 |
Apr 03 00:30 | 1.990.00Aurora Pro Patria | 1.830.00Atalanta U23 | 12 |
Apr 02 22:30 | 1.95-0.50Pakhtakor Tashkent (n) | 1.87+0.50Mashal Muborak | 12 |
Apr 02 21:00 | 2.170.00Stellenbosch FC (n) | 1.630.00Zamalek | 12 | |
Apr 02 23:59 | 2.02-0.25Al Masry (n) | 1.76+0.25Simba Dar es Salaam | 12 | |
Apr 02 23:59 | 1.910.00CS Constantine | 1.870.00USM Alger | 12 | |
Apr 02 23:59 | 1.840.00ASEC Mimosas | 1.940.00RS Berkane | 12 |
Apr 02 23:59 | 2.14-0.25Slovan Bratislava | 1.69+0.25Spartak Trnava | 14 |
Apr 02 21:00 | 1.74+0.25Sangiuliano City Nova FC | 2.04-0.25Casatese Merate | 12 |
Apr 02 18:00 | 1.93-0.25SC Uniao Torreense U23 | 1.89+0.25Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 2.01-0.25Benfica U23 | 1.81+0.25Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 2.16-0.25Estoril Praia U23 | 1.68+0.25Vizela U23 | 12 |
Apr 02 18:00 | 1.710.00Poland (w) U19 | 2.070.00Finland (w) U19 | 12 |
Apr 03 09:30 | 2.03-0.25Vancouver Whitecaps | 1.79+0.25Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 1.820.00Los Angeles FC | 2.000.00Inter Miami CF | 12 |
Apr 03 08:00 | 2.040.00Gualaceo SC | 1.780.00Leones del Norte | 12 |
Apr 03 07:00 | 1.650.00Chattanooga FC | 2.200.00Chattanooga Red Wolves SC | 12 | |
